Mass Parameters | Dead Weight (kg) | 9210 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 39500 |
Size Parameters | Overall Dimensions (mm) | Length | 6800 |
Width | 2496 |
Height | 2958, 3718, 3563, 3668 |
Distance between Axles (mm) | 3225 1350, 3200 1400 |
Minimum Ground Clearance (mm) | 260 |
Performance Parameters | Max. Driving Speed (km/h) | 90, 102 |
Economic Speed (km/h) | 72, 82 |
Max. Gradeability (%) | 35 |
Minimum Turning Diameter (m) | 15 |
Recommended Configuration | Engine | Model | WD615.95, WD615.95E, WD615.95C, WD615.96, WD615.96E, WD615.96C |
Net Power (kW)/Rotational Speed (r/min) | 247/2200, 247/2200, 249/2200, 276/2200, 276/2200, 279/2000 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1350/1100-1600, 1350/1100-1600, 1490/1200-1500, 1500/1100-1600, 1500/1100-1600, 1590/1200-1500 |
Gearbox | HW15710 |
Clutch (mm) | 430 |
Rear Axle | Model | HW16 |
Velocity Ratio | 3.73 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 9/12, 4/12, 3/12, 3/-, 3/5 |
Tire | 11.00-20 18PR, 11.00R20 16PR, 12.00-20 16PR, 12.00R20 14PR, 315/80R22.5 16PR |
Mass Parameters | Dead Weight (kg) | 9800 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 39000 |
Size Parameters | Overall Dimensions (mm) | Length | 6985 |
Width | 2496 |
Height | 3230, 3560, 3745, 3850 |
Distance between Axles (mm) | 3225 1350, 3200 1400 |
Minimum Ground Clearance (mm) | 310, 290, 315, 315, 315 |
Performance Parameters | Max. Driving Speed (km/h) | 101 |
Economic Speed (km/h) | 70 |
Max. Gradeability (%) | 25 |
Minimum Turning Diameter (m) | 15 |
Recommended Configuration | Engine | Model | D10.34-31, D10.38-30, D12.34-30, D12.38-30, WD615.95E, WD615.96E |
Net Power (kW)/Rotational Speed (r/min) | 247/1900, 277/1900, 245/2000, 275/2000, 245/2200, 274/2200 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1490/1200-1500, 1590/1200-1500, 1470/1100-1500, 1650/1100-1500, 1350/1200-1600, 1500/1200-1600 |
Gearbox | HW10, HW12, HW16 |
Clutch (mm) | 430 |
Rear Axle | Model | HW12, HW16, ST13,ST16, HC16 |
Velocity Ratio | 3.91, 4.3, 4.875/3.73,4.22/3.93, 4.42, 4.8/3.93, 4.42, 4.8/4.42, 4.8 |
Oil Tank (L) | 400, 600 |
Frame Section (mm) | 270, 300, 270, 270, 300 |
Suspension (front/rear spring) | 4/12, 9/12, 4/-, 3/12, 3/-, 3/5 |
Tire | 11.00R20 16PR, 12.00R20 14PR, 315/80R22.5 16PR |
Mass Parameters | Dead Weight (kg) | 8650 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 30000, 33400 |
Size Parameters | Overall Dimensions (mm) | Length | 7170 |
Width | 2490 |
Height | 2920, 3550, 3070, 3700, 3870 |
Distance between Axles (mm) | 3800 1350 |
Minimum Ground Clearance (mm) | 294 |
Performance Parameters | Max. Driving Speed (km/h) | 93 |
Economic Speed (km/h) | 75 |
Max. Gradeability (%) | 30 |
Minimum Turning Diameter (m) | 7.34 |
Recommended Configuration | Engine | Model | WD615.92, WD615.93 |
Maximum Output Power (kW) | 196, 213 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1100/1300-1600, 1160/1300-1600 |
Gearbox | HW13710L |
Clutch (mm) | 430 |
Rear Axle | Model | HW1279 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 400 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 12/12, 3/12, 3/-, 3/5 |
Tire | 11.00-20, 11.00R20 16PR, 12.00-20 16PR, 12.00R20 14PR, 295/80R22.5 16PR |
Mass Parameters | Dead Weight (kg) | 8800, 9300 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 40000 |
Size Parameters | Overall Dimensions (mm) | Length | 6850 |
Width | 2496 |
Height | 3030, 3700, 3350, 3720 |
Distance between Axles (mm) | 3225 1350, 3200 1400 |
Minimum Ground Clearance (mm) | |
Performance Parameters | Max. Driving Speed (km/h) | 102 |
Economic Speed (km/h) | |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 15 |
Recommended Configuration | Engine | Model | WD615.95C, WD615.95E, WD615.96C, WD615.96E |
Maximum Output Power (kW) | 249, 247, 279, 276 |
Max. Torque (Nm)/Rotational Speed (r/min) | |
Gearbox | HW13710L |
Clutch (mm) | 430 |
Rear Axle | Model | HW1249 |
Velocity Ratio | 3.91 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | 9/12, 4/12, 3/12, 3/5, 4/-, 3/- |
Tire | 11.00-20, 11.00R20 16PR, 12.00-20 16PR, 12.00R20 14PR, 295/80R22.5 16PR |
Mass Parameters | Dead Weight (kg) | 8100 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 40000 |
Size Parameters | Overall Dimensions (mm) | Length | 6730 |
Width | 2496 |
Height | 3035, 3335, 3535, 3830 |
Distance between Axles (mm) | 3200 1400 |
Minimum Ground Clearance (mm) | 235 |
Performance Parameters | Max. Driving Speed (km/h) | 110 |
Economic Speed (km/h) | 85 |
Max. Gradeability (%) | 45 |
Minimum Turning Diameter (m) | 14 |
Recommended Configuration | Engine | Model | MC07.34-30 |
Net Power (kW)/Rotational Speed (r/min) | 248/2300 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1250/1200-1800 |
Gearbox | HW10 |
Clutch (mm) | 430 |
Rear Axle | Model | MCY13 |
Velocity Ratio | 4.11 |
Oil Tank (L) | 400 |
Frame Section (mm) | 965 Rear 762×270×85×8 |
Suspension (front/rear spring) | 3/4 |
Tire | 295/80R22.5 |
Mass Parameters | Dead Weight (kg) | 9800 |
Maximum Permissible Gross Weight (kg) | 25000 |
Towable Mass of Trailer (kg) | 39000 |
Size Parameters | Overall Dimensions (mm) | Length | 6985 |
Width | 2496 |
Height | 3230, 3560, 3745, 3850 |
Distance between Axles (mm) | 3225 1350, 3200 1400 |
Minimum Ground Clearance (mm) | 310, 290, 315, 315, 315 |
Performance Parameters | Max. Driving Speed (km/h) | 101 |
Economic Speed (km/h) | 70 |
Max. Gradeability (%) | 25 |
Minimum Turning Diameter (m) | 15 |
Recommended Configuration | Engine | Model | D10.34-31, D10.38-30, D12.34-30, D12.38-30, WD615.95E, WD615.96E |
Net Power (kW)/Rotational Speed (r/min) | 247/1900, 277/1900, 245/2000, 275/2000, 245/2200, 274/2200 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1490/1200-1500, 1590/1200-1500, 1470/1100-1500, 1650/1100-1500, 1350/1200-1600, 1500/1200-1600 |
Gearbox | HW10, HW12, HW16 |
Clutch (mm) | 430 |
Rear Axle | Model | HW12, HW16, ST13,ST16, HC16 |
Velocity Ratio | 3.91, 4.3, 4.875/3.73,4.22/3.93, 4.42, 4.8/3.93, 4.42, 4.8/4.42, 4.8 |
Oil Tank (L) | 400, 600 |
Frame Section (mm) | 270, 300, 270, 270, 300 |
Suspension (front/rear spring) | 4/12, 9/12, 4/-, 3/12, 3/-, 3/5 |
Tire | 11.00R20 16PR, 12.00R20 14PR, 315/80R22.5 16PR |