Mass Parameters | Dead Weight (kg) | 10530 |
Maximum Permissible Total Mass (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 11570 |
Width | 2490 |
Height | 3900 |
Distance between Axles (mm) | 1800 5600 |
Minimum Ground Clearance (mm) | 294 |
PerformanceParameters | Max. Driving Speed (km/h) | 90 |
Economic Speed (km/h) | 75 |
Max. Gradeability (%) | |
Minimum Turning Diameter (m) | 10.12 |
RecommendedConfiguration | Engine | Model | WD615.93E, WD615.93C, WD615.92C, WD615.92E |
Max. Output Power (kW) | 213, 213, 198, 196 |
Max. Torque (Nm)/Rotational Speed (r/min) | 1100/1300-1600, 1160/1300-1600, 1100/1100-1600 |
Gearbox | HW13710 |
Clutch (mm) | 430 |
Rear Axle | Model | ST16 |
Velocity Ratio | 3.93 |
Oil Tank (L) | 350 |
Frame Section (mm) | 300 |
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/9 6, 11/11/9 6 |
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 20PR, 12.00R20 20PR |
Mass Parameters | Dead Weight (kg) | 9780 |
Maximum Permissible Total Mass (kg) | 25000 |
Towable Mass of Trailer (kg) | |
Size Parameters | Overall Dimensions (mm) | Length | 10950 |
Width | 2545 |
Height | 3980 |
Distance between Axles (mm) | 1800 4800 |
Minimum Ground Clearance (mm) | 250 |
PerformanceParameters | Max. Driving Speed (km/h) | 95 |
Economic Speed (km/h) | 80 |
Max. Gradeability (%) | >25 |
Minimum Turning Diameter (m) | <24 |
RecommendedConfiguration | Engine | Model | YC6J220-33, YC6A240-33, YC6A260-33 |
Max. Output Power (kW) | 162, 177, 191 |
Max. Torque (Nm)/Rotational Speed (r/min) | 760/1400-1700, 900/1200-1600, 1000/1200-1600 |
Gearbox | |
Clutch (mm) | 395 |
Rear Axle | Model | EQ153 |
Velocity Ratio | 4.875 |
Oil Tank (L) | 200 |
Frame Section (mm) | 280 |
Suspension (front/rear spring) | 10/10/10 9 |
Tire | 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 18PR |