Mass Parameters | Dead Weight (kg) | 15130, 15360 | |
Maximum Permissible Gross Weight (kg) | 31000 | ||
Towable Mass of Trailer (kg) | |||
Size Parameters | Overall Dimensions (mm) | Length | 9745 |
Width | 2496 | ||
Height | 3450 | ||
Distance between Axles (mm) | 1800 3200 1350, 1800 3200 1400 | ||
Minimum Ground Clearance (mm) | 314 | ||
Performance Parameters | Max. Driving Speed (km/h) | 75 | |
Economic Speed (km/h) | 60 | ||
Max. Gradeability (%) | >40 | ||
Minimum Turning Diameter (m) | <24 | ||
Recommended Configuration | Engine | Model | WD615.92, WD615.93, WD615.92E, WD615.92C, WD615.93E, WD615.93C, WD615.97C, WD615.97E |
Maximum Output Power (kW) | 196, 213, 196, 213, 198, 213, 221, 221 | ||
Net Power (kW)/Rotational Speed (r/min) | 1100/1100~1600, 1290/1200~1500 | ||
Gearbox | HW15710 | ||
Clutch (mm) | 430C | ||
Rear Axle | Model | AC16 | |
Velocity Ratio | 5.45 | ||
Oil Tank (L) | 300 | ||
Frame Section (mm) | 300 | ||
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/12, 4/4/12, 11/11/12, 11/11/-,4/4/-, Left 14 Right 13/ Left 14 Right 13/- | ||
Tire | 11.00-20, 11.00R20, 12.00-20, 12.00R20 |
Mass Parameters | Dead Weight (kg) | 15300 | |
Maximum Permissible Gross Weight (kg) | 31000 | ||
Towable Mass of Trailer (kg) | |||
Size Parameters | Overall Dimensions (mm) | Length | 10765, 10910 |
Width | 2496 | ||
Height | 3490 | ||
Distance between Axles (mm) | 1950 3825 1350 | ||
Minimum Ground Clearance (mm) | 315 | ||
Performance Parameters | Max. Driving Speed (km/h) | 78 | |
Economic Speed (km/h) | 58 | ||
Max. Gradeability (%) | |||
Minimum Turning Diameter (m) | 23.2 | ||
Recommended Configuration | Engine | Model | D10.27-40, D10.30-40 |
Net Power (kW)/Rotational Speed (r/min) | 196/1900, 209/1900 | ||
Max. Torque (Nm)/Rotational Speed (r/min) | 1190/1200-1500, 1290/1200-1500 | ||
Gearbox | HW10, HW12, HW16 | ||
Clutch (mm) | 430 | ||
Rear Axle | Model | AC16 | |
Velocity Ratio | 4.77, 5.45 | ||
Oil Tank (L) | 300 | ||
Frame Section (mm) | 300 | ||
Suspension (front/rear spring) | 11/11/12, 11/11/- | ||
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 18PR, 12.00R20 18PR |
Mass Parameters | Dead Weight (kg) | 15460 | |
Maximum Permissible Gross Weight (kg) | 31000 | ||
Towable Mass of Trailer (kg) | |||
Size Parameters | Overall Dimensions (mm) | Length | 11105 |
Width | 2490 | ||
Height | 3290, 3490 | ||
Distance between Axles (mm) | 1800 4600 1350 | ||
Minimum Ground Clearance (mm) | 294 | ||
Performance Parameters | Max. Driving Speed (km/h) | 75 | |
Economic Speed (km/h) | 60 | ||
Max. Gradeability (%) | |||
Minimum Turning Diameter (m) | 8.57 | ||
Recommended Configuration | Engine | Model | WD615.93E, WD615.93, WD615.92E, WD615.92, WD615.92C, WD615.93C, WD615.97C, WD615.97E |
Maximum Output Power (kW) | 213, 213, 196, 196, 198, 213, 221, 221 | ||
Max. Torque (Nm)/Rotational Speed (r/min) | 1160/1300-1600, 1100/1300-1600, 1100/1100-1600, 1190/1200-1500, 1290/1200-1500, 1160/1100-1600 | ||
Gearbox | HW15710 | ||
Clutch (mm) | 430 | ||
Rear Axle | Model | AC16 | |
Velocity Ratio | 4.77 | ||
Oil Tank (L) | 200 | ||
Frame Section (mm) | 300 | ||
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/12, 11/11/12, 4/4/-, 11/11/- | ||
Tire | 11.00-20 18PR, 11.00R20 18PR, 12.00-20 18PR, 12.00R20 18PR |
Mass Parameters | Dead Weight (kg) | 14880 | |
Maximum Permissible Gross Weight (kg) | |||
Towable Mass of Trailer (kg) | |||
Size Parameters | Overall Dimensions (mm) | Length | 10060, 9960 |
Width | |||
Height | |||
Distance between Axles (mm) | 1800 3500 1350 | ||
Minimum Ground Clearance (mm) | |||
Performance Parameters | Max. Driving Speed (km/h) | 75 | |
Economic Speed (km/h) | |||
Max. Gradeability (%) | |||
Minimum Turning Diameter (m) | 22.5 | ||
Recommended Configuration | Engine | Model | WD615.95E, WD615.96E, WD615.95C, WD615.96C |
Maximum Output Power (kW) | 247, 276, 249, 279 | ||
Max. Torque (Nm)/Rotational Speed (r/min) | |||
Gearbox | HW19710 | ||
Clutch (mm) | |||
Rear Axle | Model | AC16 | |
Velocity Ratio | 5.45 | ||
Oil Tank (L) | 300 | ||
Frame Section (mm) | |||
Suspension (front/rear spring) | Left 14 Right 13/ Left14 Right 13/12, 11/11/12, 11/11/-, 4/4/- | ||
Tire | 11.00-20, 11.00R20, 12.00-20 18PR, 12.00R20 18PR |
Mass Parameters | Dead Weight (kg) | 14890 | |
Maximum Permissible Gross Weight (kg) | 31000 | ||
Towable Mass of Trailer (kg) | |||
Size Parameters | Overall Dimensions (mm) | Length | 9220, 9420 |
Width | 2490 | ||
Height | 3450 | ||
Distance between Axles (mm) | 1800 3250 1350 | ||
Minimum Ground Clearance (mm) | 250 | ||
Performance Parameters | Max. Driving Speed (km/h) | 80 | |
Economic Speed (km/h) | 65 | ||
Max. Gradeability (%) | >25 | ||
Minimum Turning Diameter (m) | <24 | ||
Recommended Configuration | Engine | Model | YC6A260-33 |
Maximum Output Power (kW) | 191 | ||
Max. Torque (Nm)/Rotational Speed (r/min) | 1000/1200-1600 | ||
Gearbox | |||
Clutch (mm) | 430 | ||
Rear Axle | Model | EQ153 | |
Velocity Ratio | 4.875 | ||
Oil Tank (L) | 300 | ||
Frame Section (mm) | 280 | ||
Suspension (front/rear spring) | 12/12/10, 12/12/- | ||
Tire | 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 18PR |
Related Names
Large Size Dump Truck Saler | Engineering Truck | Heavy Duty Vehicle