HYG1286402C-VBH | HYG1286436C-VC | HYG1286443C-VB | HYG1286406C-VAB |
HYG1286436C-VH | HYG1286402C-VCA | HYG1286406C-VAG | HYG1286416C-VJ |
HYG1286460C-VA | HYG1286460C-VB |
With chip on board construction, this range of 128x64 dots graphic LCD module utilizes the Supertwist Nematic (STN) technology to ensure a six o'clock viewing angle and higher contrast over traditional designs.
The LCD graphic display module is wide applied to medical devices, beauty machines, and fitness equipment. It is also found in POS systems, electrical terminal devices, conference systems, vehicle traveling data recorders, attendance and access control systems, as well as lottery ticket dispensers.
SpecificationsModel# | HYG1286402C-VBH | HYG1286436C-VC | HYG1286443C-VB | HYG1286406C-VAB | HYG1286436C-VH | HYG1286402C-VCA | HYG1286406C-VAG | HYG1286416C-VJ | HYG1286460C-VA | HYG1286460C-VB |
Construction | COB (Chip-on-board) | COB (Chip-on-board) | COB (Chip-on-board) | COB (Chip-on-board) | COB (Chip-on-board) | COB (Chip-on-board) | COB (Chip-on-board) | COB (Chip-on-board) | COB (Chip-on-board) | COB (Chip-on-board) |
Display Format | 128x64 dots | 128x64 dots | 128x64 dots | 128x64 dots | 128x64 dots | 128x64 dots | 128x64 dots | 128x64 dots | 128x64 dots | 128x64 dots |
Display Mode | STN, Positive, Y/G LED Backlight | STN, Negative Blue, White LED Backlight | STN, Positive, Y/G LED Backlight | FSTN, Negative B-W, Y/G LED Backlight | FSTN, Positive B-W, White LED Backlight | STN, Negative Blue, white LED Backlight | FSTN, Negative, Orange LED Backlight | STN, Positive, Amber LED Backlight | STN, Positive, White LED Backlight | FSTN, Positive, White LED Backlight |
PCB Size | 78x70x13.5mm | 93x70x13.5mm | 93x70x13.5mm | 93x70x13.5mm | 93x70x13.5mm | 76x58x13.5mm | 93x70x13.5mm | 78x70x13.5mm | 93x70x13 mm | 93x70x13 mm |
Viewing Area | 62x44mm | 71.7 x 39mm | 71.7 x 39mm | 71.7 x 39mm | 71.7 x 39mm | 62x44mm | 71.7x39mm | 62x44mm | 72x39mm | 72x39mm |
Active Area | 56.28x38.36mm | 66.52x33.24mm | 66.52x33.24mm | 66.52x33.24mm | 66.52x33.24mm | 56.2x38.4mm | 66.5x33.2mm | 56.2x38.4mm | 66.5x33.2mm | 66.5x33.2mm |
Controller | SBN0064G or equivalent | SBN0064G or equivalent | SBN0064G or equivalent | SBN0064G or equivalent | SBN0064G or equivalent | AIP31108 or equivalent | SBN6400G or equivalent | T6963C or equivalent | SBN0064G or equivalent | SBN0064G or equivalent |
Backlight | Y/G LED, 3.3V | White, 5.0V | Y/G LED, 4.2V | Y/G LED, 5.0V | White/side LED, 5.0V | White LED, 5.0V | Orange LED, 5.0V | COLOR LED, 5.0V | White LED, 3.3V | White LED, 3.3V |
Viewing Angle | 6 O' clock | 6 O'clock | 6 O'clock | 6 O'clock | 6 O'clock | 6 O'clock | 6 O'clock | 6 O'clock | 6 O'clock | 6 O'clock |
Driving Method | 1/64 Duty, 1/7 Bias | 1/64 Duty, 1/9 Bias | 1/64 Duty, 1/9 Bias | 1/64 Duty, 1/9 Bias | 1/64 Duty, 1/9 Bias | 1/64 Duty, 1/9 Bias | 1/64 Duty, 1/9 Bias | 1/64 Duty, 1/9 Bias | 1/64 Duty, 1/9 Bias | 1/64 Duty, 1/9 Bias |
Power Supply Voltage | 3.3 V | 5.0 V | 5.0 V | 5.0 V | 5.0 V | 5.0 V | 5.0 V | 5.0 V | 3.3V | 3.3V |
Operating temperature | -20℃ to 70℃ | -20℃ to 70℃ | -25℃ to 70℃ | -20℃ to 70℃ | -20℃ to 70℃ | -20℃ to 70℃ | -20℃ to 70℃ | -25℃ to 70℃ | -25℃ to 75℃ | -25℃ to 75℃ |
Storage temperature | -30℃ to 80℃ | -30℃ to 80℃ | -30℃ to 80℃ | -30℃ to 80℃ | -30℃ to 80℃ | -30℃ to 80℃ | -30℃ to 80℃ | -30℃ to 80℃ | -30℃ to 80℃ | -30℃ to 80℃ |
1. HYG1286402C-VBH | 2. HYG1286436C-VC | 3. HYG1286443C-VB | 4. HYG1286406C-VAB |
HG1286402C-VBH | HG1286436C-VC | HG1286443C-VB | HYG1286406C-VAB |
5. HYG1286436C-VH | 6. HYG1286402C-VCA | 7. HYG1286406C-VAG | 8. HYG1286416C-VJ |
HYG1286436C-VH | HYG1286402C-VCA | HYG1286406C-VAG | HYG1286416C-VJ |
9. HYG1286460C-VA | 10. HYG1286460C-VB | ||
HYG1286460C-VA | HYG1286460C-VB |
Related Names
Serial LCD Module | Dot Matrix Character LCD | Gym Equipment Display Module