The nice and delicate appearance design endows the 10m DD6100G1C tour bus with a flexible and mellow contour full of strong modern sense. The interior of the product looks novel, elegant, concise, and lively, fully demonstrating the sense of the times. Meanwhile, the softening interior makes the passenger feel comfortable during the journey.
As to the structure and performance, the 10m tour bus has robust overall structure and reliable performance. It has light weight, and strong capability in resistance to rolling over, crush and impact. The inside and outside surfaces of the frame is processed to be anticorrosion. The surface part of the vehicle exploits the high quality cold rolled galvanized steel plate with tension skin welding structure. After the electrophoresis and phosphating process, it has excellent anticorrosion property. In addition, the wide panoramic front windshield and window for the driver can guarantee good vision field.
Features
1. The latest 10m tour bus is the optimum choice for passenger transport, tourism, and office business of enterprise and public institution.
2. It is equipped with our self-developed technologically advanced special coach chassis which has outstanding performance.
3. The high horsepower engine is capable of providing sufficient power. It is featured by fuel economy and high reliability. The displacement is compliant with the Europe III standard.
Model | DD6100G1C | |
Engine | Model | YC6J190-20 |
Type | Four-stroke Inline Six-cylinder Turbocharged Intercooled Water Cooled Type | |
Displacement (L) | 6.494 | |
Max. Torque (N.m /rpm ) | 630/1400-1700 | |
Max. Output Power [kW (PS) /rpm] | 140/2500 | |
Fuel Tank Capacity (L) | 180L Single Fuel Tank | |
Chassis | Clutch | φ395 Single Disc Type |
Gearbox | S5-70 Five-speed Manual Transmission | |
Steering Gear | Right Hand Power Steering and Adjustable Steering Wheel | |
Front Axle | Dongfeng Dana 5500 (Mechanical Adjusting Arm) | |
Rear Axle | Dongfeng Dana 9000 (Mechanical Adjusting Arm) | |
Brake System | Dual Circuit Pressure Front and Rear Drum Brake, Energy Storage Spring | |
Suspension System | Multi-leaf Spring, Telescopic Shock Absorber | |
Tyre | 9.00-R20 16PR with 1 Spare Tire | |
Dimension (mm) | Length | 10300 |
Width | 2480 | |
Height | 3270 | |
Wheelbase | 4900 | |
Front Tread/Rear Tread | 2020/1800 | |
Front Overhang/Rear Overhang (Chassis) | 2230/3170 | |
Approach Angle/Departure Angle (°) | 9/9 | |
Min. Ground Clearance | 200 | |
Main Body Configuration | Door | Aluminum Alloy Folding Passenger Door with Anti-pinch Function and Emergency Switch (Made by Changzhou Pingrui) |
Window | 1/3 Fixed Part and 2/3 Moveable Part Window Using Block Gine with Transparent Colored Tempered Glass (Made by Changzhou Aierfa) | |
Air Conditioning System | Non-independent Overhead Air Conditioner with the Refrigerating Capacity of 24000kcal/h (Made by Jingda) | |
Weight (kg) | Max. Manufacturer’s Total Mass | 13500 |
Curb Weight | 8600 | |
Rated Passenger Number (including the Driver) | 60 (Air Conditioner) | |
Seating Capacity | 42 1 | |
Performance | Max. Speed (km/h) | 90 |
Min. Turning Diameter (m) | ≤21 | |
Max. Gradeability (%) | ≥25 | |
Fuel Consumption under Certain Driving Cycle (L/100km) | 25 |
Related Names
Charter Bus | Public Service Vehicle | 42 Seater Bus