Bulk Networking Cables, High Speed Ethernet Cable, Cat 7 Cable Construction
1. Copper conductor;
2. Insulation;
3. Aluminum;
4. Tinned copper;
5. Jacket; Features
Rating temperature: 70℃
Reference Standard: YD/T1019-2013&EIA/TIA 568B.2&ISO/IEC 11801
Conductor: high-quality solid oxygen-free copper
Colored high-density polyethylene insulation layer complies with the RoHS certification
Rip Cord
Environmental high-quality LSZH (Low Smoke Zero Halogen) flame retardant jacket meet with the RoHS certification.
Packing: In carton (305m/carton, carton size: 36CM x35.5CM x 21.5CM) Cable Structure & Dimension
Conductor | Pairs | 4 |
Conductor type | Solid oxygen free copper |
Conductor dia. (mm) | 0.58±0.02(23AWG) |
Insulation | Material | HDPE |
Insulation dia. (mm) | 1.35±0.05 |
Color | WH - BL |
WH - OR |
WH - GN |
WH - BR |
Cross Skeleton | Material | HDPE |
Jacket | Material | PVC |
Color | Gray/White/Blue/Yellow |
Overall dia. (mm) | 8.1±0.3 |
Physical Characteristics
Working Temp. | -20℃~ 70℃ |
Rated Temp. | 70℃ |
Max Tensile Load | 110N |
Min. Bending Radius | 8xOD |
Flame Retardant Grade | CMR |
Application
100 Base-T4
100 Base-TX
100VG-AnyLAN
1000 Base-T
1000 Base-TX
155Mbps ATM
622Mbps ATM
Electrical Properties
Max. Conductor DC. Resistance @ 20℃ | Ω/100m | ≤9.50 |
DC. Resistance Unbalance between Pairs @ 20℃ | % | ≤2 |
Dielectric Strength, DC, 2s | KV | 2.5 |
Min. Insulation Resistance @ 20℃ DC100V~500V | MΩ.KM | ≥5000 |
Delay Difference between Pairs | ns/100m | ≤45 |
Freq. | Atten. (20) | NEXT | PS NEXT | ELFEXT | PS ELFEXT | Phase Delay | Delay Difference |
MHz | dB/100m | dB | dB | dB/100m | dB/100m | ns/100m | ns/100m |
4 | 3.7 | 78.0 | 75.0 | 78.0 | 75.0 | 552 | 25 |
8 | 5.2 | 78.0 | 75.0 | 77.2 | 74.2 | 547 | 25 |
10 | 5.9 | 78.0 | 75.0 | 75.3 | 72.3 | 545 | 25 |
16 | 7.4 | 78.0 | 75.0 | 71.2 | 68.2 | 543 | 25 |
20 | 8.3 | 78.0 | 75.0 | 69.3 | 66.3 | 542 | 25 |
25 | 9.3 | 78.0 | 75.0 | 67.3 | 64.3 | 541 | 25 |
31.25 | 10.4 | 78.0 | 75.0 | 65.4 | 62.4 | 540 | 25 |
62.5 | 14.9 | 75.5 | 72.5 | 59.4 | 56.4 | 539 | 25 |
100 | 19.0 | 72.4 | 69.4 | 55.3 | 52.3 | 538 | 25 |
200 | 27.5 | 67.9 | 64.9 | 49.3 | 46.3 | 537 | 25 |
250 | 31.0 | 66.4 | 63.4 | 47.3 | 44.3 | 536 | 25 |
300 | 34.2 | 65.2 | 62.2 | 45.8 | 42.8 | 536 | 25 |
400 | 40.0 | 63.4 | 60.4 | 43.3 | 40.3 | 536 | 25 |
500 | 45.3 | 61.9 | 58.9 | 41.3 | 38.3 | 536 | 25 |
600 | 50.1 | 60.7 | 57.7 | 39.7 | 36.7 | 535 | 25 |
Tongding Interconnection
Information Co., Ltd.