Ceiling mount fan coil units are applicable for large spaces with suspended ceilings, such as malls, hotel lobbies, banquet halls, hospitals, office buildings and other large-scale places.
Download Technical ParametersEuropean Style & Cassette Type Fan Coil Unit
Type | 2pipes | ||||||||||||||
Model - RFPC | 34-2 | 51-2 | 68-2 | 80-2 | 85-2 | 102-2 | 136-2 | 170-2 | 204-2 | 238-2 | 289-2 | 340-2 | |||
200 | 300 | 400 | 450 | 500 | 600 | 800 | 1000 | 1200 | 1400 | 1700 | 2000 | ||||
Air Flow (m³/h) | H | (m³/h) | 340 | 510 | 680 | 765 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2890 | 3400 | |
M | 280 | 390 | 520 | 580 | 640 | 790 | 1030 | 1700 | 2040 | 2380 | 2890 | 2600 | |||
L | 180 | 260 | 350 | 390 | 430 | 520 | 690 | 860 | 1030 | 1200 | 1600 | 1900 | |||
Cooling | Total capacity | H | KW | 2 | 2.7 | 3.7 | 4.2 | 4.5 | 5.6 | 7 | 9.1 | 10.8 | 12.6 | 15.3 | 17.6 |
M | KW | 1.8 | 2.3 | 3.1 | 3.8 | 4.2 | 4.3 | 5.7 | 7.9 | 8.6 | 10 | 11.7 | 13.5 | ||
L | KW | 1.6 | 1.8 | 2.6 | 2.8 | 3 | 3.6 | 4.5 | 6 | 6.8 | 8 | 9.3 | 9.9 | ||
Sensible capacity | H | KW | 1.5 | 1.9 | 2.6 | 2.9 | 3.5 | 3.9 | 5 | 6.4 | 7.7 | 9 | 11.5 | 14.8 | |
M | KW | 1.3 | 1.7 | 2 | 2.6 | 3.2 | 3.3 | 4.3 | 5.9 | 6.5 | 7.5 | 8.4 | 11.1 | ||
L | KW | 1.2 | 1.4 | 1.8 | 1.9 | 2.8 | 2.9 | 3.6 | 4.8 | 5.4 | 6.4 | 6.8 | 7.8 | ||
Water Flow | I/h | 345 | 470 | 640 | 720 | 780 | 970 | 1260 | 1710 | 1920 | 2160 | 2640 | 3027 | ||
Water P.D | kPa | 7 | 9 | 11 | 14 | 16 | 18 | 19 | 17 | 19 | 22 | 36 | 48 | ||
Heating | Heating capacity | H | KW | 2.8 | 4.2 | 5.6 | 6.3 | 7 | 8.4 | 11.2 | 13.9 | 16.7 | 19.5 | 23.7 | 25.5 |
M | 2.5 | 3.4 | 4.5 | 5.5 | 6.3 | 6.5 | 8.5 | 12 | 12.6 | 15.6 | 17.5 | 18.6 | |||
L | 2 | 2.7 | 4 | 4.5 | 5 | 5.2 | 6.7 | 9 | 10.2 | 12 | 13.8 | 13 | |||
Power supply | 220-240V/1PH/50HZ(60HZ) | ||||||||||||||
Power Input | W | 37 | 39 | 41 | 42 | 43 | 45 | 46 | 47 | 50 | 52 | 57 | 65 | ||
Sound pressure | dB(A) | 37 | 39 | 41 | 42 | 43 | 45 | 46 | 47 | 50 | 52 | 57 | 65 | ||
Fan | Type | Centrifugal Fan | |||||||||||||
Model | Ф315 | ||||||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Motor | Type | 3-speed | |||||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Coil | Rows | 2 | |||||||||||||
Mix.working pressure | MPa | 1.6Mpa | |||||||||||||
Tube Dia | inch | 3/8'' | |||||||||||||
Dimension | Unit body | mm | 580x580x250 | 705x705x290 | 832x832x290 | 960x960x290 | |||||||||
Panel assembly | mm | 680x680x30 | 830x830x30 | 980x980x30 | 1140x1140x30 | ||||||||||
Connection | Water inlet/outlet | inch | ZG3/4'' / ZG3/4'' | ||||||||||||
Condensate discharge | inch | 26 | |||||||||||||
Weight | Kg | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 34 | 34 | 34 | 50 | 52 |
European Style & Cassette Type Fan Coil Unit
Type | 4pipes | ||||||||||||
Model - RFPC | 68-2 1 | 80-2 1 | 85-2 1 | 102-2 1 | 136-2 1 | 170-2 1 | 204-2 1 | 238-2 1 | 289-2 1 | 340-2 1 | |||
400 | 450 | 500 | 600 | 800 | 1000 | 1200 | 1400 | 1700 | 2000 | ||||
Air Flow (m³/h) | H | (m³/h) | 680 | 765 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2890 | 3400 | |
M | 520 | 580 | 640 | 790 | 1030 | 1290 | 1500 | 1800 | 2100 | 2600 | |||
L | 350 | 390 | 430 | 520 | 690 | 860 | 1030 | 1200 | 1600 | 1900 | |||
Cooling capacity(W) | Total capacity | H | KW | 2.6 | 2.8 | 3.1 | 3.6 | 4.8 | 6 | 7 | 8.4 | 10.3 | 11.5 |
M | KW | 2 | 2.2 | 2.4 | 2.8 | 3.7 | 4.7 | 6 | 6.5 | 7.5 | 8.3 | ||
L | KW | 1.4 | 1.6 | 1.8 | 2.1 | 3 | 3.6 | 4.6 | 5 | 5.7 | 6.3 | ||
Sensible capacity | H | KW | 1.8 | 2 | 2.2 | 2.5 | 3.4 | 4.2 | 4.9 | 5.9 | 8.5 | 9.5 | |
M | KW | 1.5 | 1.6 | 1.8 | 2.1 | 2.8 | 3.5 | 4.5 | 4.9 | 6.2 | 6.9 | ||
L | KW | 1.1 | 1.2 | 1.4 | 1.7 | 2.4 | 2.9 | 3.7 | 4 | 4.7 | 5.2 | ||
Water Flow | I/h | 450 | 468 | 540 | 625 | 830 | 1050 | 1400 | 1500 | 1800 | 2000 | ||
Water P.D | kPa | 11 | 13 | 17 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | ||
Heating capacity(W) | Heating capacity | H | KW | 2.6 | 3.1 | 3.5 | 4.3 | 4.9 | 6.5 | 7.2 | 8.7 | 11.9 | 15.2 |
M | 2 | 2.3 | 2.7 | 3.2 | 4.3 | 5.4 | 5.6 | 7.6 | 8.7 | 11.3 | |||
L | 1.4 | 1.7 | 2.1 | 2.5 | 3.5 | 4.2 | 4.3 | 5.8 | 6.6 | 8.7 | |||
Power supply | 220-240V/1PH/50HZ(60HZ) | ||||||||||||
Power Input | W | 62 | 68 | 76 | 96 | 132 | 152 | 189 | 220 | 330 | 340 | ||
Sound pressure | dB(A) | 41 | 42 | 43 | 45 | 46 | 47 | 50 | 52 | 57 | 65 | ||
Fan | Type | Centrifugal Fan | |||||||||||
Model | Ф315 | ||||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Motor | Type | 3-speed | |||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Coil | Rows | 2 | |||||||||||
Mix.working pressure | MPa | 1.6Mpa | |||||||||||
Tube Dia | inch | 3/8'' | |||||||||||
Dimension | Unit body | mm | 580x580x250 | 705x705x290 | 832x832x290 | 960x960x290 | |||||||
Panel assembly | mm | 680x680x30 | 830x830x30 | 980x980x30 | 1140x1140x30 | ||||||||
Connection | Water inlet/outlet | inch | ZG3/4'' / ZG3/4'' | ||||||||||
Condensate discharge | inch | 26 | |||||||||||
Weight | Kg | 21 | 21 | 26 | 26 | 26 | 35 | 35 | 35 | 53 | 53 |
Notes
The data in the above tables are all for high range air flow cases with respective excessive pressures.