Applications
The CJX2 series AC contactor is suitable for remote switching of circuits as well as frequent start and control of AC motors in the system with the rated voltage of AC 660V, frequency of 50/60 Hz, and rated current up to 630A at AC3 usage category and 380V. It can cooperate with thermal relay or electronic protective device to form magnetic starter to protect overload.
Structure Characteristics
The CJX2 series AC contactor is characterized by small size, light weight, and long working life. It can be added with different accessories, such as stacking auxiliary contact group, air delay contact, and mechanical interlocks, to constitute time delay contactor, mechanical interlock contactor, and star-delta starter. The product can be mounted by screws or on 35mm (75mm) rail.
Product Advantages
1. Safe and Reliable
This type of capacitor switching contactor is outfitted with a specialized flame retardant housing that greatly improves its safety performance.
2. Flexible and Efficient
Using high quality contact, the AC contactor for capacitor switching delivers more precise and flexible reaction
3. Compact Size and Long Lifespan
The contactor comes with compact structure and can serve for an extremely long time.
Service Conditions
1. Ambient air temperature: -5℃- 40℃; average temp.(within 24 hours)≤ 35℃.
2. Altitude: ≤2000m
3. Atmospheric conditions:
a. The relative air humidity (RH) is not more than 50% at 40℃; RH can be higher at lower temperature.
b. The maximum temperature is not more than 25℃ in the most humid month and the maximum humidity of this month is 90% at most.
c. Condensation on the product caused by temperature change should be taken into account.
4. Class of pollution (AQI): Three, slight pollution
5. Installation category: III
6. Installation condition: Angle of inclination between the installation plane and vertical plane is not more than ±5°.
7. Impact vibration: Installed and operated in the area where shake, impact and vibration are not obvious.
Parameter | CJX2 -09 | CJX2 -12 | CJX2 -18 | CJX2 -25 | CJX2 -32 | CJX2 -40 | CJX2 -50 | CJX2 -65 | CJX2 -80 | CJX2 -95 | CJX2 D115 | CJX2 D150 | CJX2 D170 | CJX2 D205 | CJX2 D245 | CJX2 D300 | CJX2 D410 | CJX2 D475 | CJX2 D620 | |||||||
Rated working current | 380V | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 | |||||
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | 52 | 60 | 75 | 85 | 105 | 217 | 138 | 147 | 180 | |||||||
660V | AC3 | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 55 | 86 | 107 | 110 | 130 | 170 | 325 | 305 | 355 | 460 | ||||||
AC4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | 49 | 61 | 69 | 80 | 90 | 118 | 135 | 145 | 170 | |||||||
Conventional thermal current (A) | 25 | 25 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | 250 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 | |||||||
Capacity of controllable three-phase squirrel-cage motor at AC-3 (KW) | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 | ||||||
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 | |||||||
660V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 335 | 450 | |||||||
Operating frequency (times/h) | Electrical endurance | AC3 | 1200 | 600 | 300 | |||||||||||||||||||||
AC4 | 300 | 150 | ||||||||||||||||||||||||
Mechanical endurance | 3600 | 2400 | ||||||||||||||||||||||||
Electrical endurance | AC3 | 100 | 80 | 60 | 50 | 30 | 20 | |||||||||||||||||||
AC4 | 20 | 15 | 10 | 15 | 8 | 5 | ||||||||||||||||||||
Mechanical endurance | 1000 | 800 | 600 | 500 | ||||||||||||||||||||||
Applicable fuse model | RT00- 16 | RT00- 20 | RT00- 25 | RT00- 32 | RT00- 50 | RT00- 63 | RT00- 80 | RT00- 100 | RT00- 125 | RT16- 160 | RT16- 250 | RT16- 315 | RT16- 400 | RT16- 500 | RT16- 630 | RT16- 630 | ||||||||||
Applicable standard | IEC60947-4-1, GB14048.4 |
Related Names
Overvoltage Protection Unit | Electrical Surge Arrestor | 3 Phase Contactor