Working Conditions for 10ton/day Tube Ice Machine
1.Maximum ambient temperature | 40℃ |
2.Relative humidity | 85% |
3.Supply water temperature | 16℃ |
4.Power supply | 380V/3Phase/60Hz |
5.Refrigerant | R22 |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water cooling |
Performance Parameters of Edible Ice Tube Machine
No. | Item | Parameters | ||
1 | Name | Tube ice machine | ||
2 | Model | |||
3 | Quantity | 1 set | ||
4 | Daily output | 10ton/day | ||
5 | Weight | 3500kg | ||
6 | Dimension | Machine unit | Machine: 2000mm×1000mm×2300mm Cooling tower: Diameter: 2100mm; Height: 2080mm | |
Tube ice | Diameter: 28mm | |||
7 | Noise | 55dB | ||
8 | Refrigerant | R22 | ||
9 | Evaporating temperature | -15℃ | ||
10 | Condensing temperature | 40℃ | ||
11 | Necessary cooling capacity | 78.3kW | ||
12 | Input water temperature | 16℃ | ||
13 | Ambient temperature | 40℃ | ||
14 | Compressor | Type | Semi-hermetic compressor | |
Brand name | Bitzer | |||
Quantity | 1 | |||
Model | ||||
Capacity | 29kW | |||
15 | Power of cooling tower motor | 1.5kW | ||
16 | Power of cooling water pump | 4kW | ||
17 | Power of circulating water pump | 1.5kW | ||
18 | Power of ice cutter | 1.5kW | ||
19 | Evaporator | Type | Tube type | |
20 | Control system | PLC micro-computer control | ||
21 | Tube ice weight density | 500~550kg/m3 | ||
22 | Power consumption | 80kW.h~85kW.h/ton |
Main Components Brand of Commercial Tube Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Water cooled condenser | CBFI | |
4 | Solenoid valve | Castal | Italy |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC program control system | SIMENS | Germany |
7 | Electrical component | LG (LS) | South Korea |
8 | Tube ice model | Stainless steel 304 |
Related names
Ice machine for bar| Edible tube ice machine