Working Conditions for 1ton/day Plate Ice Machine
1.Maximum ambient temperature | 40℃ |
2.Relative humidity | 85% |
3.Supply water temperature | 16℃ |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R404a (R22) |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water cooling |
Performance Parameters of Commercial Ice Plate Machine
No. | Item | Parameters | |
1 | Name | Plate ice machine | |
2 | Model | ||
3 | Quantity | 1set | |
4 | Daily output | 1ton/day | |
5 | Weight | 800kg | |
6 | Dimension | 1200mm×1200mm×1600mm | |
7 | Noise | 55dB | |
8 | Refrigerant | R404a (R22) | |
9 | Evaporating temperature | -10℃ | |
Condensing temperature | 40 ℃ | ||
10 | Necessary cooling capacity | 4800kcal/h | |
11 | Input water temperature | 16℃ | |
12 | Ambient temperature | 40℃ | |
13 | Compressor | Type | Hermetic compressor |
14 | Brand name | Manulope | |
15 | Model | MT64 | |
16 | Power | 3.75kW | |
17 | Total power of water condenser | 0.75kW | |
18 | Cooling air volume | 85CMM | |
19 | Cooling water flow | 6m3/h | |
20 | Power of circulating water pump | 0.37kW | |
21 | Evaporator | Type | Plate type |
22 | Plate ice temperature | -2℃ | |
23 | Plate ice thickness | 5-8mm | |
24 | Control system | PLC micro-computer control | |
25 | Voltage | 3Phase/380V/50Hz | |
26 | Plate ice weight density | 500~550kg/m3 |
Main Component Brand of Plate Ice Machine for Food Preservation
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | MANULOPE | French |
2 | Evaporator | VISTA | China |
3 | Evaporative condenser | JINDIAN | |
4 | Expansion valve | DANFOSS | Denmark |
5 | Solenoid valve A | DANFOSS | Italy |
6 | PLC program control system | SIMENS | Germany |
7 | Electrical component | LG | South Korea |
Related names
Ice making equipment for preservation| Frozen foods processing equipment| Commercial ice making machine