Working Conditions for 10ton/day Flake Ice Machine
1. Ambient temperature | 50°C |
2.Relative humidity | 85% |
3.Supply water temperature | 16°C |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R22 |
6.Evaporating temperature | -20°C |
7.Condensing temperature | 40°C |
8.Compressor type | Semi-hermetic piston compressor |
9.Cooling system | Water-cooled condenser |
Performance Parameters of Water-Cooled Commercial Ice Machine
No. | Item | Parameters | |
1 | Name | Flake ice machine | |
2 | Model | ||
3 | Quantity | 1Units | |
4 | Daily output | 10ton/day | |
5 | Weight (without ice storage cabinet) | 1600kg | |
6 | Dimension | Machine: 3200mm×1900mm×1670mm | |
7 | Noise | 55dB | |
8 | Necessary cooling capacity | 49.6kW | |
9 | Compressor | Brand | Bitzer (Germany) |
Model | 6F -40.2 | ||
Power | 24.3kW | ||
10 | Power of cooling tower | 2.95kW | |
11 | Power of reducer | 0.75kW | |
12 | Power of recycling water pump | 0.37kW | |
13 | Power of brine pump | 0.016kW | |
14 | Flake ice thickness | 1.5mm ~2.6mm (Adjustable) | |
15 | Power consumption | 75~80kW.h/ton |
Main Component Brand of Edible Flake Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Air-cooled condenser | CBFI | China |
4 | Solenoid valve | Castal | Italy |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC Program control | SIMENS | Germany |
7 | Electrical component | LG (LS) | South Korea |
8 | Refrigerant filter - drier | ALCO | America |
9 | Oil filter | Emerson | America |
10 | High and low pressure meter | REFCO | Switzerland |
11 | Low and high pressure relay | Danfoss | Denmark |
12 | Suction accumulator | D&F | China |
Related names
Air-cooled commercial ice machine| Ice making equipment for fresh-keeping