Home API 5L Corrosion Resistant Steel Pipe

API 5L Corrosion Resistant Steel Pipe

The API 5L corrosion resistant steel pipe, also known as line pipe, has undergone the sulfide stress corrosion cracking (SSCC) test in line with NACE MR0175 standard, and the hydrogen induced cracking (HIC) test in the light of NACE MR0284 standard. The tubular product is manufactured from close-grained fully-killed steel, so as to strictly control the amount of harmful constituents, such as sulfur and phosphorus. Niobium, vanadium, molybdenum, nickel and other micro-alloying elements have been reasonably added, which effectively improves H2S resistance, mechanical property, high hardness, great toughness, tear resistance and other performance. According to test reports by authorities, the SSC and HIC indexes of our corrosion resistant steel pipe has reached or surpassed the standards on API 5L Appendix H.

API 5L Corrosion Resistant Steel Pipe

Parameters of API 5L Corrosion resistant steel pipe
1. Standard: API 5L (44th edition) Appendix H
2. Steel Grade
BNS(L245NS), BQS(L245QS), X42NS(L290NS), X42QS(L290QS), X46QS(L320QS), X52NS(L360NS), X52QS(L360QS), X56QS(L390QS), X60QS(L415QS)
3. Delivery Condition
Normalizing rolling, normalizing forming, normalizing, normalizing and tempering, quenching and tempering
4. Specification
1) Outer diameter: 70MM-610MM
2) Wall thickness: 6MM-35MM
3) According to API 5L (44th edition) or ASME/ANSI B36.10M standard
5. Tolerance: In accordance with API 5L
6. Length: Customization
7. Certificate: EN 10204/3.1

Delivery Condition


Steel grade Delivery condition
Normalizing rolling, normalizing forming, normalizing, normalizing and tempering
Normalizing rolling, normalizing forming, normalizing, normalizing and tempering
Normalizing rolling, normalizing forming, normalizing, normalizing and tempering
Normalizing rolling, normalizing forming, normalizing, normalizing and tempering
Quenching and tempering
Quenching and tempering
Quenching and tempering
Quenching and tempering
Quenching and tempering
Quenching and tempering

Mechanical Property of Corrosion Resistant Steel Pipe


Steel grade Tensile property Impact value Hardness
Yield strength Tensile strength Elongation J Max.
MPa MPa (% ) Min.
Min Max Min Max
245 450 415 760 API 5L standard 27 22HRC or 250HV10
290 495 415 760 27
320 525 435 760 27
360 530 460 760 27
390 545 490 760 27
450 600 520 760 27

Corrosion Resistance Test


Type Method Solution Threshold stress Duration (hour) Result
SSC test NACE TM0177-2005 Solution A SMYSx72% 720 Not break
HIC test NACE TM0284-2003 Solution A   96 CSR≤2.0%, up to standard
CTR≤5.0%, up to standard
CLR≤15.0%, up to standard

Specification of Corrosion Resistant Steel Pipe


Nominal pipe size (imperial system) Nominal diameter (international system) Outer diameter Stand strong (STD) No. of tube wall thickness Wall thickness Plain-end tube
Extra strong (X)
in mm Double extra strong (XXS) in mm lb/ft kg/m
2 1/2 65 2.875 73 - - - - ---- 0.250 6.35 7.02 10.44
2.875 73 XS 80 0.276 7.01 7.67 11.41
2.875 73 - - - - 160 0.375 9.53 10.02 14.92
2.875 73 XXS ---- 0.552 14.02 13.71 20.39
3 80 3.500 88.9 - - - - ---- 0.250 6.35 8.69 12.93
3.500 88.9 - - - - ---- 0.281 7.14 9.67 14.40
3.500 88.9 XS 80 0.300 7.62 10.26 15.27
3.500 88.9 - - - - 160 0.438 11.13 14.34 21.35
3.500 88.9 XXS ---- 0.600 15.24 18.60 27.68
3 1/2 90 4.000 101.6 - - - - ---- 0.250 6.35 10.02 14.92
4.000 101.6 - - - - ---- 0.281 7.14 11.17 16.63
4.000 101.6 XS 80 0.318 8.08 12.52 18.64
4 100 4.500 114.3 STD 40 0.237 6.02 10.80 16.08
4.500 114.3 - - - - ---- 0.250 6.35 11.36 16.91
4.500 114.3 - - - - ---- 0.281 7.14 12.67 18.87
4.500 114.3 - - - - ---- 0.312 7.92 13.97 20.78
4.500 114.3 XS 80 0.337 8.56 15.00 22.32
4.500 114.3 - - - - 120 0.438 11.13 19.02 28.32
4.500 114.3 - - - - 160 0.531 13.49 22.53 33.54
5 125 5.563 141.3 - - - - ---- 0.219 5.56 12.51 18.61
5.563 141.3 STD 40 0.258 6.55 14.63 21.77
5.563 141.3 - - - - ---- 0.281 7.14 15.87 23.62
5.563 141.3 - - - - ---- 0.312 7.92 17.51 26.05
5.563 141.3 - - - - ---- 0.344 8.74 19.19 28.57
5.563 141.3 XS 80 0.375 9.53 20.80 30.97
5.563 141.3 - - - - 120 0.500 12.70 27.06 40.28
5.563 141.3 - - - - 160 0.625 15.88 32.99 49.12
6 150 6.625 168.3 - - - - ---- 0.203 5.16 13.94 20.76
6.625 168.3 - - - - ---- 0.219 5.56 15.00 22.31
6.625 168.3 - - - - ---- 0.250 6.35 17.04 25.36
6.625 168.3 STD 40 0.280 7.11 18.99 28.26
6.625 168.3 - - - - ---- 0.312 7.92 21.06 31.33
6.625 168.3 - - - - ---- 0.344 8.74 23.10 34.39
6.625 168.3 - - - - ---- 0.375 9.53 25.05 37.31
6.625 168.3 XS 80 0.432 10.97 28.60 42.56
6.625 168.3 - - - - ---- 0.500 12.70 32.74 48.73
6.625 168.3 - - - - 120 0.562 14.27 36.43 54.21
6.625 168.3 - - - - ---- 0.625 15.88 40.09 59.69
6.625 168.3 - - - - 160 0.719 18.26 45.39 67.57
6.625 168.3 - - - - ---- 0.750 19.05 47.10 70.12
6.625 168.3 XXS ---- 0.864 21.95 53.21 79.22
6.625 168.3 - - - - ---- 0.875 22.23 53.78 80.08
8 200 8.625 219.1 - - - - 20 0.250 6.35 22.38 33.32
8.625 219.1 - - - - 30 0.277 7.04 24.72 36.82
8.625 219.1 - - - - ---- 0.312 7.92 27.73 41.25
8.625 219.1 STD 40 0.322 8.18 28.58 42.55
8.625 219.1 - - - - ---- 0.344 8.74 30.45 45.34
8.625 219.1 - - - - ---- 0.375 9.53 33.07 49.25
8.625 219.1 - - - - 60 0.406 10.31 35.67 53.09
8.625 219.1 - - - - ---- 0.438 11.13 38.33 57.08
8.625 219.1 XS 80 0.500 12.70 43.43 64.64
8.625 219.1 - - - - ---- 0.562 14.27 48.44 72.08
8.625 219.1 - - - - 100 0.594 15.09 51.00 75.92
8.625 219.1 - - - - ---- 0.625 15.88 53.45 79.59
8.625 219.1 - - - - 120 0.719 18.26 60.77 90.44
8.625 219.1 - - - - ---- 0.750 19.05 63.14 93.98
8.625 219.1 - - - - 140 0.812 20.62 67.82 100.93
8.625 219.1 XXS ---- 0.875 22.23 72.49 107.93
8.625 219.1 - - - - 160 0.906 23.01 74.76 111.27
8.625 219.1 - - - - ---- 1.000 25.40 81.51 121.33
10 250 10.750 273 - - - - 30 0.307 7.80 34.27 51.01
10.750 273 - - - - ---- 0.344 8.74 38.27 56.96
10.750 273 STD 40 0.365 9.27 40.52 60.29
10.750 273 - - - - ---- 0.438 11.13 48.28 71.88
10.750 273 XS 60 0.500 12.70 54.79 81.53
10.750 273 - - - - ---- 0.562 14.27 61.21 91.05
10.750 273 - - - - 80 0.594 15.09 64.49 95.98
10.750 273 - - - - ---- 0.625 15.88 67.65 100.69
10.750 273 - - - - 100 0.719 18.26 77.10 114.71
10.750 273 - - - - ---- 0.812 20.62 86.26 128.34
10.750 273 - - - - 120 0.844 21.44 89.38 133.01
10.750 273 - - - - ---- 0.875 22.23 92.37 137.48
10.750 273 - - - - ---- 0.938 23.83 98.39 146.43
10.750 273 XXS 140 1.000 25.40 104.23 155.10
10.750 273 - - - - 160 1.125 28.58 115.75 172.27
10.750 273 - - - - ---- 1.250 31.75 126.94 188.90
12 300 12.750 323.8 STD ---- 0.375 9.53 49.61 73.86
12.750 323.8 - - - - 40 0.406 10.31 53.57 79.71
12.750 323.8 - - - - ---- 0.438 11.13 57.65 85.82
12.750 323.8 XS ---- 0.500 12.70 65.48 97.44
12.750 323.8 - - - - 60 0.562 14.27 73.22 108.93
12.750 323.8 - - - - ---- 0.625 15.88 81.01 120.59
12.750 323.8 - - - - 80 0.688 17.48 88.71 132.05
12.750 323.8 - - - - ---- 0.750 19.05 96.21 143.17
12.750 323.8 - - - - ---- 0.812 20.62 103.63 154.17
12.750 323.8 - - - - 100 0.844 21.44 107.42 159.87
12.750 323.8 - - - - ---- 0.875 22.23 111.08 165.33
12.750 323.8 - - - - ---- 0.938 23.83 118.44 176.29
12.750 323.8 XXS 120 1.000 25.40 125.61 186.92
12.750 323.8 - - - - ---- 1.062 26.97 132.69 197.43
12.750 323.8 - - - - 140 1.125 28.58 139.81 208.08
12.750 323.8 - - - - ---- 1.250 31.75 153.67 228.68
12.750 323.8 - - - - 160 1.312 33.32 160.42 238.69
14 350 14.000 355.6 - - - - ---- 0.281 7.14 41.21 61.36
14.000 355.6 - - - - 20 0.312 7.92 45.65 67.91
14.000 355.6 - - - - ---- 0.344 8.74 50.22 74.76
14.000 355.6 STD 30 0.375 9.53 54.62 81.33
14.000 355.6 - - - - ---- 0.406 10.31 59.00 87.79
14.000 355.6 - - - - 40 0.438 11.13 63.50 94.55
14.000 355.6 - - - - ---- 0.469 11.91 67.84 100.95
14.000 355.6 XS ---- 0.500 12.70 72.16 107.40
14.000 355.6 - - - - ---- 0.562 14.27 80.73 120.12
14.000 355.6 - - - - 60 0.594 15.09 85.13 126.72
14.000 355.6 - - - - ---- 0.625 15.88 89.36 133.04
14.000 355.6 - - - - ---- 0.688 17.48 97.91 145.76
14.000 355.6 - - - - 80 0.750 19.05 106.23 158.11
14.000 355.6 - - - - ---- 0.812 20.62 114.48 170.34
14.000 355.6 - - - - ---- 0.875 22.23 122.77 182.76
14.000 355.6 - - - - 100 0.938 23.83 130.98 194.98
14.000 355.6 - - - - ---- 1.000 25.40 138.97 206.84
14.000 355.6 - - - - ---- 1.062 26.97 146.88 218.58
14.000 355.6 - - - - 120 1.094 27.79 150.93 224.66
14.000 355.6 - - - - ---- 1.125 28.58 154.84 230.49
14.000 355.6 - - - - 140 1.250 31.75 170.37 253.58
14.000 355.6 - - - - 160 1.406 35.71 189.29 281.72
16 400 16.000 406.4 - - - - 20 0.312 7.92 52.32 77.83
16.000 406.4 - - - - - - - - 0.344 8.74 57.57 85.71
16.000 406.4 STD 30 0.375 9.53 62.64 93.27
16.000 406.4 - - - - - - - - 0.406 10.31 67.68 100.71
16.000 406.4 - - - - - - - - 0.438 11.13 72.86 108.49
16.000 406.4 - - - - - - - - 0.469 11.91 77.87 115.87
16.000 406.4 XS 40 0.500 12.70 82.85 123.31
16.000 406.4 - - - - - - - - 0.562 14.27 92.75 138.00
16.000 406.4 - - - - - - - - 0.625 15.88 102.72 152.94
16.000 406.4 - - - - 60 0.656 16.66 107.60 160.13
16.000 406.4 - - - - - - - - 0.688 17.48 112.62 167.66
16.000 406.4 - - - - - - - - 0.750 19.05 122.27 181.98
16.000 406.4 - - - - - - - - 0.812 20.62 131.84 196.18
16.000 406.4 - - - - 80 0.844 21.44 136.74 203.54
16.000 406.4 - - - - - - - - 0.875 22.23 141.48 210.61
16.000 406.4 - - - - - - - - 0.938 23.83 151.03 224.83
16.000 406.4 - - - - - - - - 1.000 25.40 160.35 238.66
16.000 406.4 - - - - 100 1.031 26.19 164.98 245.57
16.000 406.4 - - - - - - - - 1.062 26.97 169.59 252.37
16.000 406.4 - - - - - - - - 1.125 28.58 178.89 266.30
16.000 406.4 - - - - - - - - 1.188 30.18 188.11 280.01
16.000 406.4 - - - - 120 1.219 30.96 192.61 286.66
16.000 406.4 - - - - - - - - 1.250 31.75 197.10 293.35
18 450 18.000 457 STD - - - - 0.375 9.53 70.65 105.17
18.000 457 - - - - - - - - 0.406 10.31 76.36 113.58
18.000 457 - - - - 30 0.438 11.13 82.23 122.38
18.000 457 - - - - - - - - 0.469 11.91 87.89 130.73
18.000 457 XS - - - - 0.500 12.70 93.54 139.16
18.000 457 - - - - 40 0.562 14.27 104.76 155.81
18.000 457 - - - - - - - - 0.625 15.88 116.09 172.75
18.000 457 - - - - - - - - 0.688 17.48 127.32 189.47
18.000 457 - - - - 60 0.750 19.05 138.30 205.75
18.000 457 - - - - - - - - 0.812 20.62 149.20 221.91
18.000 457 - - - - - - - - 0.875 22.23 160.18 238.35
18.000 457 - - - - 80 0.938 23.83 171.08 254.57
18.000 457 - - - - - - - - 1.000 25.40 181.73 270.36
18.000 457 - - - - - - - - 1.062 26.97 192.29 286.02
18.000 457 - - - - - - - - 1.125 28.58 202.94 301.96
18.000 457 - - - - 100 1.156 29.36 208.15 309.64
18.000 457 - - - - - - - - 1.188 30.18 213.51 317.68
18.000 457 - - - - - - - - 1.250 31.75 223.82 332.97
18.000 457 - - - - 120 1.375 34.93 244.37 363.58
20 500 20.000 508 STD 20 0.375 9.53 78.67 117.15
20.000 508 - - - - - - - - 0.406 10.31 85.04 126.54
20.000 508 - - - - - - - - 0.438 11.13 91.59 136.38
20.000 508 - - - - - - - - 0.469 11.91 97.92 145.71
20.000 508 XS 30 0.500 12.70 104.23 155.13
20.000 508 - - - - - - - - 0.562 14.27 116.78 173.75
20.000 508 - - - - 40 0.594 15.09 123.23 183.43
20.000 508 - - - - - - - - 0.625 15.88 129.45 192.73
20.000 508 - - - - - - - - 0.688 17.48 142.03 211.45
20.000 508 - - - - - - - - 0.750 19.05 154.34 229.71
20.000 508 - - - - 60 0.812 20.62 166.56 247.84
20.000 508 - - - - - - - - 0.875 22.23 178.89 266.31
20.000 508 - - - - - - - - 0.938 23.83 191.14 284.54
20.000 508 - - - - - - - - 1.000 25.40 203.11 302.30
20.000 508 - - - - 80 1.031 26.19 209.06 311.19
20.000 508 - - - - - - - - 1.062 26.97 215.00 319.94
20.000 508 - - - - - - - - 1.125 28.58 227.00 337.91
20.000 508 - - - - - - - - 1.188 30.18 238.91 355.63
20.000 508 - - - - - - - - 1.250 31.75 250.55 372.91
20.000 508 - - - - 100 1.281 32.54 256.34 381.55
20.000 508 - - - - - - - - 1.312 33.32 262.10 390.05
22 550 22.000 559 STD 20 0.375 9.53 86.69 129.14
22.000 559 - - - - - - - - 0.406 10.31 93.72 139.51
22.000 559 - - - - - - - - 0.438 11.13 100.96 150.38
22.000 559 - - - - - - - - 0.469 11.91 107.95 160.69
22.000 559 XS 30 0.500 12.70 114.92 171.10
22.000 559 - - - - - - - - 0.562 14.27 128.79 191.70
22.000 559 - - - - - - - - 0.625 15.88 142.81 212.70
22.000 559 - - - - - - - - 0.688 17.48 156.74 233.44
22.000 559 - - - - - - - - 0.750 19.05 170.37 253.67
22.000 559 - - - - - - - - 0.812 20.62 183.92 273.78
22.000 559 - - - - 60 0.875 22.23 197.60 294.27
22.000 559 - - - - - - - - 0.938 23.83 211.19 314.51
22.000 559 - - - - - - - - 1.000 25.40 224.49 334.25
22.000 559 - - - - - - - - 1.062 26.97 237.70 353.86
22.000 559 - - - - 80 1.125 28.58 251.05 373.85
22.000 559 - - - - - - - - 1.188 30.18 264.31 393.59
22.000 559 - - - - - - - - 1.250 31.75 277.27 412.84
22.000 559 - - - - - - - - 1.312 33.32 290.15 431.96
22.000 559 - - - - 100 1.375 34.93 303.16 451.45
24 600 24.000 610 STD 20 0.375 9.53 94.71 141.12
24.000 610 - - - - - - - - 0.406 10.31 102.40 152.48
24.000 610 - - - - - - - - 0.438 11.13 110.32 164.38
24.000 610 - - - - - - - - 0.469 11.91 117.98 175.67
24.000 610 XS - - - - 0.500 12.70 125.61 187.07
24.000 610 - - - - 30 0.562 14.27 140.81 209.65
24.000 610 - - - - - - - - 0.625 15.88 156.17 232.67
24.000 610 - - - - 40 0.688 17.48 171.45 255.43
24.000 610 - - - - - - - - 0.750 19.05 186.41 277.63
24.000 610 - - - - - - - - 0.812 20.62 201.28 299.71
24.000 610 - - - - - - - - 0.875 22.23 216.31 322.23
24.000 610 - - - - - - - - 0.938 23.83 231.25 344.48
24.000 610 - - - - 60 0.969 24.61 238.57 355.28
24.000 610 - - - - - - - - 1.000 25.40 245.87 366.19
24.000 610 - - - - - - - - 1.062 26.97 260.41 387.79
24.000 610 - - - - - - - - 1.125 28.58 275.10 409.80
24.000 610 - - - - - - - - 1.188 30.18 289.71 431.55
24.000 610 - - - - 80 1.219 30.96 296.86 442.11
24.000 610 - - - - - - - - 1.250 31.75 304.00 452.77
24.000 610 - - - - - - - - 1.312 33.32 318.21 473.87
24.000 610 - - - - - - - - 1.375 34.93 332.56 495.38

Recommended Products
Hot Products