Home EN 10210 Hot Rolled Steel Structural Pipe

EN 10210 Hot Rolled Steel Structural Pipe

Luxing Pipe is known as a professional steel tubing manufacturer. Our hot rolled steel structural pipe is produced in strict accordance with EN 10210 standard. It extensively applied in general steel structure, housing construction and equipment manufacturing industry. This construction engineering pipe is proud of simple structure, great strength, long service life, light weight, wide size range, appropriate steel grade and high cost efficiency.

EN 10210 Hot Rolled Steel Structural Pipe

Application
The hot rolled steel structural pipe can serve as railing, scaffold, and the frame structure of building, bridge structure, machinery, transport vehicle, elevator, hoist as well as platform.

Parameters
1. Standard: EN 10210-1,2:2006
2. Steel grade: S235, S275, S355
3. Delivery condition: Hot rolling, normalizing rolling
4. Outer diameter: 70MM-610MM
5. Wall thickness: 6MM-35MM
6. Tolerance: In line with EN 10210-2:2006 standard
7. Length: Customization
8. Certificate: EN 10204/3.1

Delivery Condition


Steel grade Delivery condition
S235JRH Hot rolling
S275J0H Hot rolling
S275J2H Hot rolling
S355J0H Hot rolling
S355J2H Hot rolling

Chemical Composition (Heat Analysis)%


Steel grade C Si Mn P S
T≤40 max. Max. Max. Max. Max.
S235JRH 0.17 - - 1.40 0.040 0.040
S275J0H 0.20 - - 1.50 0.035 0.035
S275J2H 0.20 - - 1.50 0.030 0.030
S355J0H 0.22 0.55 1.60 0.035 0.035
S355J2H 0.22 0.55 1.60 0.030 0.030
Note: T: Wall thickness (Unit: mm)

Mechanical Property of Hot Rolled Steel Structural Pipe


Steel grade Min. yield strength Min. tensile strength Min. elongation Min. impact value
Mpa Mpa % J
T(mm) T(mm) I Test temperature
≤16 >16 >3 -20°C 0°C 20°C
≤40 ≤100
S235JRH 235 225 360-510 26 - - - - 27
S275J0H 275 265 410-560 23 - - 27 - -
S275J2H 275 265 410-560 23 27 - - - -
S355J0H 355 345 470-630 22 - - 27 - -
S355J2H 355 345 470-630 22 27 - - - -
Notes: 1. “T” stands for wall thickness. 2. “I” stands for longitudinal.

EN 10210 Specification


Outer diameter Wall thickness Weight per meter
MM MM KG/M
88.9 6.3 12.8
101.6 6.3 14.8
101.6 8.0 18.5
101.6 10.0 22.6
114.3 6.3 16.8
114.3 8.0 21.0
114.3 10.0 25.7
139.7 6.3 20.7
139.7 8.0 26.0
139.7 10.0 32.0
139.7 12.5 39.2
168.3 6.3 25.2
168.3 8.0 31.6
168.3 10.0 39.0
168.3 12.5 48.0
177.8 8.0 33.5
177.8 10.0 41.4
177.8 12.5 51.0
193.7 8.0 36.6
193.7 10.0 45.3
193.7 12.5 55.9
193.7 14.2 62.9
193.7 16.0 70.1
219.1 8.0 41.6
219.1 10.0 51.6
219.1 12.5 63.7
219.1 14.2 71.8
219.1 16.0 80.1
219.1 20.0 98.2
244.5 8.0 46.7
244.5 10.0 57.8
244.5 12.5 71.5
244.5 14.2 80.6
244.5 16.0 90.2
244.5 20.0 110.7
244.5 25.0 135.0
273.0 10.0 64.9
273.0 12.5 80.3
273.0 14.2 90.6
273.0 16.0 101.0
273.0 20.0 125.0
273.0 25.0 153.0
323.9 10.0 77.4
323.9 12.5 96.0
323.9 14.2 108.5
323.9 16.0 121.0
323.9 20.0 150.0
323.9 25.0 184.0
355.6 8.0 68.6
355.6 10.0 85.2
355.6 12.5 106.0
355.6 14.2 120.0
355.6 16.0 134.0
355.6 20.0 166.0
355.6 25.0 204.0
406.4 8.0 78.6
406.4 10.0 97.8
406.4 12.5 121.0
406.4 14.2 137.0
406.4 16.0 154.0
406.4 20.0 191.0
406.4 25.0 235.0
406.4 30.0 278.0
457.0 10.0 110.0
457.0 12.5 137.0
457.0 14.2 155.0
457.0 16.0 174.0
457.0 20.0 216.0
457.0 25.0 266.0
457.0 30.0 316.0
508.0 10.0 123.0
508.0 12.5 153.0
508.0 14.2 173.0
508.0 16.0 194.0
508.0 20.0 241.0
508.0 25.0 298.0
508.0 30.0 354.0
610.0 10.0 148.0
610.0 12.5 184.0
610.0 14.2 209.0
610.0 16.0 234.0
610.0 20.0 291.0
610.0 25.0 361.0

Recommended Products
Hot Products