Based on our years of experience in environment protection, and the characteristics of dust and processing techniques in different industries, we successfully develop this duct collector.
Our product effectively improves dust collection efficiency and working reliability, and the service life of filter bag is prolonged. Also, it requires little maintenance and management. Thus, this dust collector is the ideal product for many industries that are relevant to coal, tobacco, grain, chemicals, building material and others.
Model | Wind rate (m3/h) | Filtering area(m2) | Qty. of filter bag | Specifi- cation | Speed (m/min) | Resistance (Pa) | Concen- tration at inlet (g/m2) | Concentr- ation at outlet(g/m2) | Dust collection efficiency (%) | Pressure of compressedair (MPa) | Qty. of working unit | Overalldimens-ions (mm) |
MD-36 | 3000 | 36 | 48 | 125×2000 | 1 | 1200× 2100× 4200 | ||||||
MD-48 | 5000 | 48 | 48 | 125×2500 | 1 | 1200× 2100× 4700 | ||||||
MD-64 | 7000 | 64 | 64 | 125×2500 | 1 | 1600× 2100× 4900 | ||||||
MD-96 | 10000 | 96 | 96 | 125×2500 | 1 | 2400× 2100× 4900 | ||||||
MD-120 | 12000 | 120 | 120 | 125×2500 | 4 | 2400× 2900× 5500 | ||||||
MD-160 | 14000 | 160 | 160 | 125×2500 | 4 | 2900× 2900× 5500 | ||||||
MD-200 | 18000 | 200 | 200 | 125×2500 | 5 | 4000× 2900× 5500 | ||||||
MD-250 | 22000 | 250 | 250 | 125×2500 | 1.2-1.8 | 1500-1700 | ≤1000 | ≤50 | ≥99.95 | 0.4-0.6 | 5 | 5000× 2900× 5500 |
Related Names
Industrial Powder Removal | Dust Cleaning Apparatus | Air Cleaners