Home Ф16-Ф1200mm PE Water/Gas Supply Pipe

Ф16-Ф1200mm PE Water/Gas Supply Pipe

Our Ф16-Ф1200mm PE water/gas supply pipe is applicable for landscaping pipe network, ground source heat pump project, the municipal and urban water supply, as well as the food and chemical industries. In addition, it can not only transport ore and mud, but also substitute for cement pipe, case iron pipe, and steel pipe.


Remarkable features of this PE water/gas supply pipe include reliable connection, long lifespan, low flow resistance, convenient transportation, easy bending, as well as good impact resistance at low temperature. Moreover, our pipe can well resist ageing, abrasion, stress cracking, and chemical corrosion. Diversified construction methods have outstanding performance.

Ф16-Ф1200mm PE Water/Gas Supply Pipe


Physical and Mechanical Properties
Item Indicator
Elongation at Break % ≧350
Longitudinal Shrinkage Rate (110℃) % ≦3
Oxidation Induction Time (200℃) ≧20
Weather Resistance (After the tubing accumulatively accepts the ageing energy of 3.5G/㎡.) 80℃ Hydrostatic Strength 165h No rupture, no leakage
Elongation at Break % ≧350
Oxidation Induction Time (200℃) ≧10


Main Parameters
Nominal Pressure and Dimension of PE80 Grade Pipe
Nominal Outside Diameter dn, mm Nominal Wall Thickness en, mm
Standard Dimension Ratio
SDR33 SDR21 SDR17 SDR13.6 SDR11
Nominal Pressure, MPa
0.4 0.6 0.8 1.0 1.25
20 - - - - -
25 - - - - 2.3
32 - - - - 3.0
40 - - - - 3.7
50 - - - - 4.6
63 - - - 4.7 5.8
75 - - 4.5 5.6 6.8
90 - 4.3 5.4 6.7 8.2
110 - 5.3 6.6 8.1 10.0
125 - 6.0 7.4 9.2 11.4
140 4.3 6.7 8.3 10.3 12.7
160 4.9 7.7 9.5 11.8 14.6
180 5.5 8.6 10.7 13.3 16.4
200 6.2 9.6 11.9 14.7 18.2
225 6.9 10.8 13.4 16.6 20.5
250 7.7 11.9 14.8 18.4 22.7
280 8.6 13.4 16.6 20.6 25.4
315 9.7 15.0 18.7 23.2 28.6
355 10.9 16.9 21.1 26.1 32.2
400 12.3 19.1 23.7 29.4 36.3
450 13.8 21.5 26.7 33.1 40.9
500 15.3 23.9 29.7 36.8 45.4
560 17.2 26.7 33.2 41.2 50.8
630 19.3 30.0 37.4 46.3 57.2


Nominal Pressure and Dimension of PE100 Grade Pipe
Nominal Outside Diameter dn, mm Nominal Wall Thickness en, mm
Standard Dimension Ratio
SDR26 SDR21 SDR17 SDR13.6 SDR11
Nominal Pressure, MPa
0.6 0.8 1.0 1.25 1.6
32 - - - - 3.0
40 - - - - 3.7
50 - - - - 4.6
63 - - - 4.7 5.8
75 - - 4.5 5.6 6.8
90 - 4.3 5.4 6.7 8.2
110 4.2 5.3 6.6 8.1 10.0
125 4.8 6.0 7.4 9.2 11.4
140 5.4 6.7 8.3 10.3 12.7
160 6.2 7.7 9.5 11.8 14.6
180 6.9 8.6 10.7 13.3 16.4
200 7.7 9.6 11.9 14.7 18.2
225 8.6 10.8 13.4 16.6 20.5
250 9.6 11.9 14.8 18.4 22.7
280 10.7 13.4 16.6 20.6 25.4
315 12.1 15.0 18.7 23.2 28.6
355 13.6 16.9 21.1 26.1 32.2
400 15.3 19.1 23.7 29.4 36.3
450 17.2 21.5 26.7 33.1 40.9
500 19.1 23.9 29.7 36.8 45.4
560 21.4 26.7 33.2 41.2 50.8
630 24.1 30.0 37.4 46.3 57.2


Related Names
Water Supply System Pipeline Maker | Plastic Plumbing | Residential Drainage System


Recommended Products
Hot Products