Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F01 Steel Wheel | 22.5×14.00 | 10 | Φ27 | JSR18 | Φ335 | Stud-Piloted Wheel | Φ281.5 | 7 | 14 | 75 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F02 Steel Wheel | 22.5×14.00 | 10 | Φ26 | H2 | Φ335 | Hub-Piloted Wheel | Φ281 | 7 | 14 | 20 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F03 Steel Wheel | 22.5×14.00 | 10 | Φ32.5 | JSR30 | Φ285.75 | Stud-Piloted Wheel | Φ221.5 | 7 | 14 | 117 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F04 Steel Wheel | 22.5×14.00 | 10 | Φ27 | JSR18 | Φ335 | Stud-Piloted Wheel | Φ281 | 7 | 14 | 175.5 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F05 Steel Wheel | 22.5×14.00 | 10 | Φ35 | B90 | Φ335 | Hub-Piloted Wheel | Φ272 | 7 | 14 | 72 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F06 Steel Wheel | 22.5×14.00 | 10 | Φ27 | JSR18 | Φ335 | Stud-Piloted Wheel | Φ281 | 7 | 14 | 18 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F07 Steel Wheel | 22.5×14.00 | 10 | Φ32.5 | JSR22 | Φ335 | Stud-Piloted Wheel | Φ281.5 | 7 | 14 | 74 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F08 Steel Wheel | 22.5×14.00 | 10 | Φ32.5 | JSR30 | Φ285.75 | Stud-Piloted Wheel | Φ221.5 | 7 | 14 | 60 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F09 Steel Wheel | 22.5×14.00 | 10 | Φ27 | JSR22 | Φ335 | Stud-Piloted Wheel | Φ281 | 7 | 14 | 133 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F10 Steel Wheel g | 22.5×14.00 | 10 | Φ35 | B90 | Φ335 | Hub-Piloted Wheel | Φ272 | 7 | 14 | 85 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F11 Steel Wheel | 22.5×14.00 | 10 | Φ30 | JSR22 | Φ285.75 | Stud-Piloted Wheel | Φ217.5 | 7 | 14 | 85 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F12 Steel Wheel | 22.5×14.00 | 10 | Φ27 | JSR18 | Φ335 | Stud-Piloted Wheel | Φ281.5 | 7 | 14 | 86 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F13 Steel Wheel | 22.5×14.00 | 10 | Φ27 | JSR18 | Φ335 | Stud-Piloted Wheel | Φ281 | 7 | 14 | 60 14 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E06F14 Steel Wheel | 22.5×14.00 | 10 | Φ26 | JSR18 | Φ335 | Stud-Piloted Wheel | Φ281 | 7 | 14 | 0 | 12300-120 | 18R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |