Features
1. Installed at drive position, the HS28 radial ply tire is suitable for good road conditions.
2. The traction can be improved due to the ultra deep tread for long-distance driving.
3. The M S pattern has excellent grip performance and wear resistance.
4. Provided with full depth siping, the product has can offer excellent traction during use.
Parameters Size | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Tread Depth (mm) | Tread Width(mm) | Single/Dual Tire Max. Load (kg) | Single and DualTire Pressure (kPa) | Load and Speed Index | The Second Index | Weight(kg) |
11R22.5 | 14 | 8.25 | 277 | 1066 | 22.5 | 210 | 2800/2650 | 720 | 144/142 M | | 60.9 |
11R22.5 | 16 | 8.25 | 277 | 1066 | 22.5 | 210 | 3000/2725 | 830 | 146/143 M | 148/145L | 61.9 |
Parameters Size | PlyRating | StandardRim | Section Width(mm) | OverallDiameter(mm) | SingleTireMaximum Load(kg) | Dual TireMaximum Load(kg) | SingleTirePressure(kpa ) | DualTire Pressure(kpa ) | Tread Depth(mm) | Load and Speed Index | The Second Index | Weight(kg) |
12R22.5 Radial Ply Tire | 16 | 8.25 | 304 | 1090 | 3350 | 3075 | 840 | 770 | 23 | 149/145M | | 68.5 |
Parameters Size | PlyRating | StandardRim | Section Width(mm) | OverallDiameter(mm) | SingleTireMaximum Load(kg) | Dual TireMaximum Load(kg) | SingleTirePressure(kpa ) | DualTire Pressure(kpa ) | Tread Depth(mm) | Load and Speed Index | The Second Index | Weight(kg) |
12R22.5 Radial Ply Tire | 18 | 9.00 | 304 | 1090 | 3350 | 3250 | 930 | 930 | 23 | 152/149M | | 68.5 |
Parameters Size | PlyRating | StandardRim | Section Width(mm) | OverallDiameter(mm) | SingleTireMaximum Load(kg) | Dual TireMaximum Load(kg) | SingleTirePressure(kpa ) | DualTire Pressure(kpa ) | Tread Depth(mm) | Load and Speed Index | The Second Index | Weight(kg) |
315/70R22.5 Radial Ply Tire | 18 | 9.00 | 312 | 1032 | 3450 | 3150 | 830 | 830 | 23 | 152/148M | 154/150L | 67.3 |
Parameters Size | PlyRating | StandardRim | Section Width(mm) | OverallDiameter(mm) | SingleTireMaximum Load(kg) | Dual TireMaximum Load(kg) | SingleTirePressure(kpa ) | DualTire Pressure(kpa ) | Tread Depth(mm) | Load and Speed Index | The Second Index | Weight(kg) |
295/80R22.5 Radial Ply Tire | 18 | 9.00 | 303 | 1060 | 3550 | 3250 | 900 | 900 | 22.5 | 152/148M | | 64.7 |
Parameters Size | PlyRating | StandardRim | Section Width(mm) | OverallDiameter(mm) | SingleTireMaximum Load(kg) | Dual TireMaximum Load(kg) | SingleTirePressure(kpa ) | DualTire Pressure(kpa ) | Tread Depth(mm) | Load and Speed Index | The Second Index | Weight(kg) |
315/80R22.5 Radial Ply Tire | 18 | 9.00 | 315 | 1094 | 3750 | 3450 | 830 | 830 | 23 | 154/150M | 156/150L | 72 |
Related Names
Intercity Coach Tire | Interurban Vehicle Tyre | China Lorry Tyre