The 24.5 inch aluminum alloy wheel is commonly used on the truck and passenger car. Currently we only provide the 24.5×8.25 wheel.
With its weight only half as much as that of a steel wheel, this aluminum tubeless wheel has five times the loading capacity and five to six times the use life of the former. Due to its light weight, the wheel shows great operability and stability while riding. It consumes less oil, thus reducing running cost. Now the product is accepted by an increasing number of markets. In the near future, the wheel will be very likely to get widespread applications.
Currently the product is used by customers from South America, North America, Australia, and South Africa. We have reasons to expect an increase in the sales volume since most customers are very satisfied with what they got. We recommend our clients to buy a few tires from us for trial use prior to bulk purchasing.
Product Code | Size | Number of Studs | Stud Diameter(mm) | Stud Type | Pitch Circle Diameter (mm) | Center Bore (mm) | Inside Offset (mm) | Outside Offset(mm) | Disc Thickness (mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A 03F 01 Aluminum Alloy Wheel | 24.5×8.25 | 10 | 26.75 | F1 | 285.75 | 220 | 144 | 168 | 24 | 28 | 3360 | 11R24.5 |
Product Code | Size | Number of Studs | Stud Diameter(mm) | Stud Type | Pitch Circle Diameter (mm) | Center Bore (mm) | Inside Offset (mm) | Outside Offset(mm) | Disc Thickness (mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A03C02 Aluminum Alloy Wheel | 24.5×8.25 | 10 | 32.5 | SR22 | 285.75 | 221 | 144 | 168 | 24 | 28 | 3360 | 11R24.5 |
Product Code | Size | Number of Studs | Stud Diameter(mm) | Stud Type | Pitch Circle Diameter (mm) | Center Bore (mm) | Inside Offset (mm) | Outside Offset(mm) | Disc Thickness (mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A03F03 Aluminum Alloy Wheel | 24.5×8.25 | 10 | 32.5 | F1 | 335 | 281.2 | 144 | 168 | 24 | 28 | 3360 | 11R24.5 |
Product Code | Size | Number of Studs | Stud Diameter(mm) | Stud Type | Pitch Circle Diameter (mm) | Center Bore (mm) | Inside Offset (mm) | Outside Offset(mm) | Disc Thickness (mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A03F04 Aluminum Alloy Wheel | 24.5×8.25 | 10 | 26 | F1 | 285.75 | 220 | 144 | 168 | 24 | 28 | 3360 | 11R24.5 |
Related Names
Alloy Rim Supplier | Passenger Bus Rim | Truck Tyre Wheel