The 22.5 inch aluminum alloy wheel is primarily used on the large truck and passenger car. Current available are 22.5×7.50, 22.5×8.25, 22.5×9.00, and 22.5×11.75 wheels.
The aluminum tubeless wheel is only half as heavy as the steel wheel in the same specifications. However, it has five times the strength of the latter as well as consumes less oil while riding. In addition, the former offers better driving stability and comfort than the latter. Our wheels are getting more and more popularity in the market.
In the production process, a forging machine with its weight of more than 8000t is employed to forge the raw material to form its initial shape. After that, 25t three-roller spinning equipment from Germany is used to machine the workpiece into its final shape. Then the workpiece is put through heat treatment, machining by NC lathe, and polishing process. Finally, the finished product is tested for their loading capacity, durability, and impact resistance to ensure that the wheel meets the JIS, VIA, SAF, SFI, and TUV standards.
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E07F01 Aluminum Alloy Wheel | 22.5×7.50 | 10 | 26 | F1 | 335 | 281.2 | 138 | 160 | 22 | 22.42 | 3550 | 255/70R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A07F02 Aluminum Alloy Wheel | 22.5×7.50 | 10 | 26.75 | F1 | 285.75 | 220.1 | 138 | 160 | 22 | 23 | 3550 | 255/70R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E07F03 Aluminum Alloy Wheel | 22.5×7.50 | 10 | 32.5 | F1 | 335 | 281.2 | 138 | 160 | 22 | 22 | 3550 | 255/70R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E07C04 Aluminum Alloy Wheel | 22.5×7.50 | 8 | 32.5 | SR22 | 285 | 221 | 138 | 160 | 22 | 23.88 | 3550 | 255/70R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E01F01 Aluminum Alloy Wheel | 22.5×8.25 | 10 | 32.5 | F1 | 335 | 281.2 | 144.5 | 168.5 | 24 | 21.8 | 3550 | 11R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A01F02 Aluminum Alloy Wheel | 22.5×8.25 | 10 | 26.75 | F1 | 285.75 | 220 | 144.5 | 168.5 | 24 | 23.8 | 3550 | 11R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A01C03 Aluminum Alloy Wheel | 22.5×8.25 | 10 | 32.5 | SR22 | 285.75 | 221 | 144.5 | 168.5 | 24 | 23.43 | 3550 | 11R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E01F04 Aluminum Alloy Wheel | 22.5×8.25 | 10 | 26 | F1 | 335 | 281.2 | 144.5 | 168.5 | 24 | 22.5 | 3550 | 11R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A01F05 Aluminum Alloy Wheel | 22.5×8.25 | 10 | 26 | F1 | 285.75 | 220 | 144.5 | 168.5 | 24 | 24 | 3550 | 11R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E01F06 Aluminum Alloy Wheel | 22.5×8.25 | 10 | 26.75 | F1 | 335 | 281.2 | 145 | 168 | 24 | 22.16 | 3550 | 11R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E01F07 Aluminum Alloy Wheelg | 22.5×8.25 | 10 | 285.75 | F1 | 285.75 | 221 | 144.5 | 168.5 | 24 | 24 | 3550 | 11R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E02F01 Aluminum Alloy Wheel | 22.5×9.00 | 10 | 32.5 | F1 | 335 | 281.2 | 152 | 177 | 25 | 24 | 4125 | 12R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A02F02 Aluminum Alloy Wheel | 22.5×9.00 | 10 | 26.75 | F1 | 285.75 | 220 | 152 | 177 | 25 | 25 | 4125 | 12R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E02F03 Aluminum Alloy Wheel | 22.5×9.00 | 10 | 32.5 | R22 | 335 | 281.2 | 152 | 177 | 25 | 23.4 | 4125 | 12R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E02F04 Aluminum Alloy Wheel | 22.5×9.00 | 10 | 26 | F1 | 335 | 281.2 | 152 | 177 | 25 | 24.56 | 4125 | 12R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10A02F05 Aluminum Alloy Wheel | 22.5×9.00 | 10 | 26 | F1 | 285.75 | 221 | 152 | 177 | 25 | 25 | 4125 | 12R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E02F06 Aluminum Alloy Wheel | 22.5×9.00 | 10 | 26.75 | F1 | 335 | 281.2 | 152 | 177 | 25 | 24.3 | 4125 | 12R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E04F01 Aluminum Alloy Wheel | 22.5×11.75 | 10 | 26 | F1 | 335 | 281.2 | 0 | 23 | 23 | 22.9 | 4500 | 385/65R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E04F02 Aluminum Alloy Wheel | 22.5×11.75 | 10 | 26.75 | F1 | 335 | 281.2 | 0 | 23 | 23 | 22.87 | 4500 | 385/65R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E04F03 Aluminum Alloy Wheel | 22.5×11.75 | 10 | 26.75 | F1 | 285.75 | 220 | 0 | 23 | 23 | 24.42 | 4500 | 385/65R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E04F04 Aluminum Alloy Wheel | 22.5×11.75 | 10 | 26.75 | F1 | 335 | 281.2 | 120 | 146 | 26 | 25.41 | 4500 | 385/65R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E04F05 Aluminum Alloy Wheel | 22.5×11.75 | 10 | 26 | F1 | 335 | 281.2 | 120 | 146 | 26 | 25.41 | 4500 | 385/65R22.5 |
Parameters Product Code | Size | Number of Studs | Stud Diameter (mm) | Stud Type | Pitch Circle Diameter(mm) | Center Bore(mm) | Inside Offset(mm) | Outside Offset(mm) | Disc Thickness(mm) | Weight (kg) | Max Load(kg) | Tire |
HA-W10E04F06 Aluminum Alloy Wheel | 22.5×11.75 | 10 | 26 | F1 | 285.75 | 220 | 120 | 146 | 26 | 26 | 4500 | 385/65R22.5 |
Related Names
Road Wheel | Impact Resistant Wheel Rim | Custom Wheel Provider