Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08A07C01 Steel Wheel | 22.5×7.50 | 8 | Φ32 | JSR22 | Φ275 | Stud-Piloted Wheel | Φ214 | 6 | 12.5 | 139.5 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08A07C02 Steel Wheel | 22.5×7.50 | 8 | Φ32.5 | JSR22 | Φ285 | Stud-Piloted Wheel | Φ221 | 6 | 12.5 | 149.5 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E07F03 Steel Wheel | 22.5×7.50 | 10 | Φ26 | H1 | Φ335 | Hub-Piloted Wheel | Φ281 | 6 | 12.5 | 152.5 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08A07F04 Steel Wheel | 22.5×7.50 | 8 | Φ24 | H1 | Φ275 | Hub-Piloted Wheel | Φ221 | 6 | 12.5 | 140 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08A07F05 Steel Wheel | 22.5×7.50 | 8 | Φ26 | H1 | Φ275 | Hub-Piloted Wheel | Φ221 | 6 | 12.5 | 140 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08A07C06 Steel Wheel | 22.5×7.50 | 8 | Φ32 | JSR22 | Φ275 | Stud-Piloted Wheel | Φ214 | 6 | 12.5 | 140 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10A07F07 Steel Wheel | 22.5×7.50 | 10 | Φ26 | H1 | Φ285.75 | Hub-Piloted Wheel | Φ220 | 6 | 12.5 | 139.5 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW10E07F08 Steel Wheel | 22.5×7.50 | 10 | Φ26 | JSR18 | Φ335 | Stud-Piloted Wheel | Φ272 | 6 | 12.5 | 139.5 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08A07C09 Steel Wheel | 22.5×7.50 | 8 | Φ32 | JSR22 | Φ275 | Stud-Piloted Wheel | Φ214 | 6 | 12.5 | 140 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08A07F10 Steel Wheel | 22.5×7.50 | 8 | Φ26 | JSR18 | Φ275 | Stud-Piloted Wheel | Φ221 | 6 | 12.5 | 140 12.5 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08A07F11 Steel Wheel | 22.5×7.50 | 10 | Φ26 | H1 | Φ335 | Stud-Piloted Wheel | Φ281 | 6 | 12.75 | 147.5 12.75 | 6720-120 | 10R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |