Features
1. Applicable for highway and road in good condition, this HS24 radial ply tire can be installed at drive position.
2. The ultra deep tread is available for long mileage driving. Also, the traction is hereby improved.
3. The M S pattern has excellent abrasion resistance and grip performance.
Size | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Tread Depth (mm) | Tread Width(mm) | Single/Dual Tire Max. Load (kg) | Single and DualTire Pressure (kPa) | Load and Speed Index | Weight(kg) |
12R22.5 | 16 | 9.00 | 304 | 1084 | 20.6 | 231 | 3350/3075 | 830 | 149/145 M | 65.1 |
12R22.5 | 18 | 9.00 | 304 | 1084 | 20.6 | 231 | 3550/3250 | 930 | 152/149 M | 65.1 |
Size | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Tread Depth (mm) | Tread Width(mm) | Single/Dual Tire Max. Load (kg) | Single and DualTire Pressure (kPa) | Load and Speed Index | Weight(kg) |
11.00R20 | 16 | 8.0 | 286 | 1090 | 20.6 | 215 | 3270/2870 | 830 | 149/145 L | 67.3 |
11.00R20 | 18 | 8.0 | 286 | 1090 | 20.6 | 215 | 3550/3250 | 930 | 152/149 L | 67.3 |
Related Names
Winter Condition Tire | Coach Snow Tire | Mud Tire Wholesale