Truck Model | JYJ5312GJYA | |
Chassis Model | ZZ1317N4667W | |
Dimension (L×W×H) (mm) | 11900×2496×3025 (The actual vehicle size shall prevail.) | |
Tank Volume (m³) | 24 | |
Approaching Angle/Departure Angle (°) | 16/17 | |
Overhang(front/rear) (mm) | 1500/2650 | |
Wheel Base (mm) | 1800 4600 1350 | |
Max. Speed (km/h) | 90 | |
Total Weight (kg) | 30970 | |
Curb Weight (kg) | 15440 | |
Cab | HW76 Extended Cab with Single Sleeper, ZF8098 Steering Gear and Air Conditioner | |
Engine | WD615.69, 336HP, Diesel Engine, Euro II Emission | |
Transmission | HW19710 10F&2R | |
Front Axle | HF7 Drum Type | |
Drive Axle | ST16 Pressed and Welded Axle Housing, Central and Wheel Double Reduction, Differential Locks between the Wheels, Double Axles | |
Brake System | Service Brake | Dual Circuit Compressed Air Brake |
Parking Brake | Spring Energy Compressed Air Acting on Driving Wheels | |
Tire | 12.00R20×13 Units Radial Tyres | |
Optional Configuration | Oil Adding Machine, Oil Gun, Oil Pump and Automatic Reel |
Related Names
Gas Truck | Coal Tar Transporter | Special Purpose Vehicle