2U Stick Energy Saving Bulb
The 2U stick energy saving bulb is designed with the color temperature optional with 2700K, 4200K, 6500K, 8000K, etc. Aiming to the characteristics of big power supply voltage fluctuation and hot climate of some countries and regions, the product adopts superior quality electronic components and ingenious heat dissipation structure to ensure the product working reliably.
Technical Parameters
Model | Power | Model of Lamp Cap | CRI | CCT | L(mm) | L1(mm) | A(mm) | O(mm) | Average Life(h) |
YPZ 5-2U/YM2001 | 5W | E14/E27 | 80 | 2700-10000 | 105 | 55 | 33 | 7 | 6000 |
YPZ 7-2U/YM2001 | 7W | E14/E27 | 80 | 2700-10000 | 115 | 55 | 33 | 7 | 6000 |
YPZ 9-2U/YM2001 | 9W | E14/E27 | 80 | 2700-10000 | 125 | 55 | 33 | 7 | 6000 |
YPZ 5-2U/YM2002 | 5W | E14/E27 | 80 | 2700-10000 | 115 | 65 | 39 | 9 | 8000 |
YPZ 7-2U/YM2002 | 7W | E14/E27 | 80 | 2700-10000 | 125 | 65 | 39 | 9 | 8000 |
YPZ 9-2U/YM2002 | 9W | E14/E27 | 80 | 2700-10000 | 135 | 65 | 39 | 9 | 8000 |
YPZ 11-2U/YM2002 | 11W | E14/E27 | 80 | 2700-10000 | 145 | 65 | 39 | 12 | 8000 |
YPZ 15-2U/YM2002 | 15W | E14/E27 | 80 | 2700-10000 | 170 | 65 | 39 | 12 | 8000 |
YPZ 7-2U/YM2003 | 7W | E27/B22 | 80 | 2700-10000 | 125 | 65 | 42 | 9 | 8000 |
YPZ 9-2U/YM2003 | 9W | E27/B22 | 80 | 2700-10000 | 135 | 65 | 42 | 9 | 8000 |
YPZ 11-2U/YM2003 | 11W | E27/B22 | 80 | 2700-10000 | 155 | 65 | 42 | 12 | 8000 |
YPZ 15-2U/YM2003 | 15W | E27/B22 | 80 | 2700-10000 | 170 | 65 | 42 | 12 | 8000 |
By using high quality trichromatic fluorescent powder, the 2U stick energy saving bulb has higher luminous efficacy, smaller luminous decay and more excellent energy saving effect than other product using halogen powder or blended powder. It can be widely used for illumination in office, hotel, supermarket, household, etc.
Related Names
Energy Light Bulb