This page introduces you our range of internal geared slewing ring bearing. As compared with single-row four point contact ball bearings with the same diameter, this range of double row ball slewing bearing features higher load carrying capacity. To suit clients' varied demands, we can offer a great number of models for customers to choose from. Custom designs according to client-side drawings and application demands are also available.
Designations (Internal gear) | Boundary dimension | Bolt hole diameter | Structure dimension | Gear parameters | Tangential force | Mass | ||||||||||||||||
De | D | d | H | D1 | D2 | n | ф | M | n1 | d1 | D3 | H1 | h | b | M | Z | X | K | Normalized | QT | kg | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | ||||||||
023.30.900.** | 715.2 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 20 | 6 | 871 | 877 | 114 | 29 | 80 | 8 | 90 | 0.5 | 0.2 | 80 | 111 | 337 |
024.30.900.** | 714 | 10 | 72 | 100 | 140 | 335 | ||||||||||||||||
023.30.1000.** | 814 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 20 | 6 | 971 | 977 | 114 | 29 | 80 | 10 | 82 | 0.5 | 0.2 | 100 | 140 | 371 |
024.30.1000.** | 796.8 | 12 | 67 | 120 | 167 | 383 | ||||||||||||||||
023.30.1120.** | 924 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 20 | 6 | 1091 | 1097 | 114 | 29 | 80 | 10 | 93 | 0.5 | 0.2 | 100 | 140 | 429 |
024.30.1120.** | 916.8 | 12 | 77 | 120 | 167 | 432 | ||||||||||||||||
023.40.1250.** | 1012.8 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 24 | 5 | 1214 | 1215 | 150 | 39 | 90 | 12 | 85 | 0.5 | 0.2 | 135 | 188 | 746 |
024.40.1250.** | 1013.6 | 14 | 73 | 158 | 219 | 741 | ||||||||||||||||
023.40.1400.** | 1156.8 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 24 | 5 | 1364 | 1365 | 150 | 39 | 90 | 12 | 97 | 0.5 | 0.2 | 135 | 188 | 850 |
024.40.1400.** | 1153.6 | 14 | 83 | 158 | 219 | 850 | ||||||||||||||||
023.40.1600.** | 1349.6 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 24 | 5 | 1564 | 1565 | 150 | 39 | 90 | 14 | 97 | 0.5 | 0.2 | 158 | 219 | 979 |
024.40.1600.** | 1350.4 | 16 | 85 | 181 | 250 | 972 | ||||||||||||||||
023.40.1800.** | 1545.6 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 24 | 5 | 1764 | 1765 | 150 | 39 | 90 | 14 | 111 | 0.5 | 0.2 | 158 | 219 | 1117 |
024.40.1800.** | 1542.4 | 16 | 97 | 181 | 250 | 1116 | ||||||||||||||||
023.50.2000.** | 1702.4 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 30 | 8 | 1962 | 1965 | 178 | 47 | 120 | 16 | 107 | 0.5 | 0.2 | 241 | 333 | 1733 |
024.50.2000.** | 1699.2 | 18 | 95 | 271 | 375 | 1732 | ||||||||||||||||
023.50.2240.** | 1942.4 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 30 | 8 | 2202 | 2206 | 178 | 47 | 120 | 16 | 122 | 0.5 | 0.2 | 241 | 333 | 1956 |
024.50.2240.** | 1933.2 | 18 | 108 | 271 | 375 | 1973 | ||||||||||||||||
023.50.2500.** | 2203.2 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 30 | 8 | 2462 | 2465 | 178 | 47 | 120 | 18 | 123 | 0.5 | 0.2 | 271 | 375 | 2164 |
024.50.2500.** | 2188 | 20 | 110 | 301 | 418 | 2204 | ||||||||||||||||
023.50.2800.** | 2491.2 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 30 | 8 | 2762 | 2765 | 178 | 47 | 120 | 18 | 139 | 0.5 | 0.2 | 271 | 375 | 2486 |
024.50.2800.** | 2488 | 20 | 125 | 301 | 418 | 2485 | ||||||||||||||||
023.60.3150.** | 2768 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 45 | 42 | 8 | 3102 | 3104 | 214 | 56 | 150 | 20 | 139 | 0.5 | 0.2 | 377 | 522 | 4137 |
024.60.3150.** | 2758.8 | 22 | 126 | 415 | 574 | 4167 | ||||||||||||||||
023.60.3550.** | 3168 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 42 | 8 | 3502 | 3504 | 214 | 56 | 150 | 20 | 159 | 0.5 | 0.2 | 377 | 522 | 4700 |
024.60.3550.** | 3176.8 | 22 | 145 | 415 | 574 | 4627 | ||||||||||||||||
023.60.4000.** | 3616.8 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 45 | 42 | 10 | 3952 | 3954 | 214 | 56 | 150 | 22 | 165 | 0.5 | 0.2 | 415 | 574 | 5298 |
024.60.4000.** | 3610 | 25 | 145 | 471 | 652 | 5309 | ||||||||||||||||
023.60.4500.** | 4122.8 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 45 | 42 | 10 | 4452 | 4454 | 214 | 56 | 150 | 22 | 188 | 0.5 | 0.2 | 415 | 574 | 5952 |
024.60.4500.** | 4110 | 25 | 165 | 471 | 652 | 6011 |
In addition to internal geared double row ball slewing bearings, we also supply external geared and gearless double row bearings. With vast experience in rolling element bearing manufacturing industry, we can also design and manufacture other types of bearings such as three row roller bearing, cross roller bearing, and more.