Home Track Chain

Track Chain

E200B/CAT 320 Link BD2G Link 37L D20 Link
D60 Link D80 Link


We have been researching and manufacturing the track chain for many years. Apart from the product, we also offer the track roller, top roller, idler wheel, and sprocket. The product adopts the high-quality material of 40Mn2 steel and 40Cr steel. We produce 500 pieces of the product per month. The product is applicable for the engineering machinery manufactured by Caterpillar, Komatsu, Hitachi, Daewoo, Sumitomo, Kobelco, Hyundai, and Volvo.

Track Chain

Our track chain with the private brand of TAB can be warranted for 10 to 12 months. We have set up the branch office in Guangzhou, and form the sales network radiating from Guangzhou to the countries in Southeast Asia and South Asia. Having high reputation in Southeast Asian market, our product enjoys a broad sales market.

Technical Specification
Model E200B/E320/SK200 D60 BD2G D80/D85 D20
Color Yellow, Black Yellow, Black Yellow, Black Yellow, Black Yellow, Black
Material of Link Pin and Bushing 40Cr 40Cr 40Cr 40Cr 40Cr
Chain Piece Material 40Mn2 40Mn2 40Mn2 40Mn2 40Mn2
Pin Hardness HRC32-36 HRC32-36 HRC32-36 HRC32-36 HRC32-36

Technical Parameters (Part 1)

Model A B C D E F G H I K K L
BD2G 135 47 41.5 76 106 13.5 24 41.3 41 75
D50 175 57 54 122.4 158.4 16.5 170.4 84 38 55.3 57 102
HD700 175 57 54 122.4 158.4 18.5 172 86 38 55.3 57 102
PC200-5/3 190 62 58 124.4 160.4 20.5/18.5 174 84 38 59.3 58 105
PC300-1/3 203 72.2 58 138.4 178.4 20.5 197 101 44.7 66.8 64.5 116.5
PC300-6 216 76.2 64 140.4 178.4 22.5 198 102 45.3 66.8 64 116
D60/65 203 72.2 58 138.4 178.4 19.5 197 101 44.7 66.8 64.5 116.5
D80/85 216 76.2 63 146 184 19.5/20.5 210 106 47 71.2 70 129
E200B 190 69 58 119.6 155.6 20.5 168 80 36.5 58.8 60 106
EX60-1/3 154 55 47.5 90 90 14.5 127 58 30.5 46.5 42 80
EX100 171.3 60.3 55.5 108 108 16.5 140 68 33.5 50.8 51 95
PC60-5 135 43.5 42.5 72 99 12.5 104 42 24 41.3 40 75


Technical Parameters (Part 2)

Model A B C D E F G H I K K L
SK100/120 171.3 60.3 55.5 108 108 16.5 131 59 30 47.3 48 90
R200 171.45 58.7 56.4 125.4 144.5 16.5 176.3 87.3 36.5 55.3 58.8 101.6
PC100-5/120 175 57 54.5 86.4 102.4 16.5 123.5 53.5 30 46.3 47 86
PC60-6 154 57 45 73 89 14.5 104 46 24 41.3 41 75
DH55/60 135 43.4 42.4 72 99 12.5 104 42 22.5 39.2 40 75
R55/60 135 46 40 80 104 12.5 109 53 22.5 35.2 40 75
D60/65 203 72.2 58 138.4 178.4 19.5 197 101 44.7 66.8 64.5 116.5
D30 154 57 44 82.4 112.4 14.5 124 52 47 87
SK300-1 203 72.2 58 146 184 20.5 207 107 44.7 66.8 64 116
EX200-1 175.4 58.7 57.2 125.4 144.4 18.5 173 83 36.5 58.8 58.5 102.5
YC60 135 46 40 74.4 98.4 12.5 100 48 22.3 35 36 67
PC100-1/3 154 57 44 82.4 112.4 14.5 124 52 30 47.3 47 87

Related Names
Sumitomo Excavator Parts | Volvo Digger Components | Caterpillar Track Parts


Recommended Products
Hot Products