Home ZN Series Horizontal Single Stage Centrifugal Dredge Pump

ZN Series Horizontal Single Stage Centrifugal Dredge Pump

The ZN series horizontal single stage centrifugal dredge pump is a state of the art product that has been precisely designed with the aid of CAD software. It is primarily used to solve dredging and filling applications within the rivers, lakes, and wetlands.

As an ideal match for the dredger, our pump allows removal of a large amount of sand at high energy efficiency. Dependable shaft seal ensures a prolonged service life of the pump. This also comes with financial benefits, since the pump requires limited maintenance and repair. With one such pump, a full range of dredging jobs can be done successfully. Currently available are dredge pumps with volumetric rates of 80m3/h, 100 m3/h,120 m3/h, 200 m3/h,and 350 m3/h, which are suitable for use in combination with the bucket-wheel dredge and cutter suction dredge. We have also developed the 500 m3/h dredge pump that can be applied with the cutter suction dredge. These pumps are critical to dredging and filling activities performed at the ports as well as within the Yangtze River Basin, Yellow River Basin, Peal River Delta, and Huai River

ZN Series Horizontal Single Stage Centrifugal Dredge Pump
Diagram Structure

Purchase Order Number
Example: 500ZN(D, Q)
500: pump outlet diameter mm)
Z: slurry pump
N: slurry(dredging)
D: low head
Q: submerged in water

Parameters
Type Capacity(m3/h) Head (m) Rotational Speed(r/min) Efficiency (%) Net Positive Suction Head (NPSH) r (m) Outlet Diameter (mm) Inlet Diameter (mm) Max. Diameter Of Fluid Particle (mm) Weight(kg)
200ZND 600-800 20-40 700-900 60-65 <4.5 200 250 178 2500
200ZN 750-1000 40-65 700-850 70-72 <4.0 200 250 180 3000
250ZND 950-1100 20-40 500-700 65-70 <4.0 250 300 220 3000
250ZN 1100-1300 40-65 500-650 70-74 <4.0 250 350 144 3513
300ZND 1500-1800 20-40 400-600 65-68 <4.0 300 350 241 6000
300ZN 1800-2200 40-65 400-550 74-78 <4.0 300 450 241 7000
350ZN 2600-3000 40-65 400-550 74-78 <4.5 350 450 245 7300
400ZN 2800-3200 20-40 400-550 74-78 <4.5 400 450 250 7500
450ZN 3200-3850 40-67 350-500 76-80 <4.5 450 600 254 7850
500ZNQ 3600-4200 20-40 220-320 72-75 <4..8 500 600 330 8000
500ZN 4500-5500 40-65 350-450 78-80 <4.8 500 650 250 11300
600ZN 7000 62 470 80 <6 600 700 220 30000
600ZNQ 7000 30 380 83 <6 600 700 220 16000
700ZN 10000 85 380 85 <6 700 760 280 45000
700ZNQ 10000 28 280 85 <6 700 760 280 21000
800ZN 12500 59 349 81 <6 750 800 300 40000
800ZNQ 12500 32 258 81 <6 750 800 300 23000
800ZND 12500 32 258 81 <6 750 800 300 23000
850ZN 14400 70 330 85 <6 850 900 320 65000
900ZN 16000 30 175 85 <6 900 1000 340 80000
1000ZN 16000-25000 23-76 187-290 85-87 <6 1000 1200 350 121000


Related Names
High Volume Pump | River Dredging Pump | Suction Dredger Pump


Recommended Products
Hot Products