Name | Model | Specific surface area (m2/m3) | Voidage(%) | Bulk density (kg/m3) | Peak height (mm) | Pieces /m | Pressure drop (Pa/m) | F-factor m/s (kg/m3) |
Perforated corrugated plate packing | 125 | 125 | 92 | 85-100 | 25.4 | 1-2 | 150 | 3 |
250 | 250 | 97 | 170-200 | 12.5 | 2-3 | 200 | 2.6 | |
350 | 350 | 94 | 240-280 | 9 | 2.0-2.5 | 300 | 2.0 | |
500 | 500 | 92 | 360-400 | 6.3 | 4-5 | 180 | 1.8 | |
Pricked corrugated plate packing | 700Y | 700 | 85 | 240-280 | 4.5 | 5.0-7.0 | 900 | 1.6 |
500Y | 500 | 93 | 170-200 | 6.3 | 3.0-4.0 | 200 | 2.1 | |
250Y | 250 | 97 | 85-100 | 12.5 | 2.5-3.0 | 300 | 2.6 | |
Metal plate corrugated gauze packing | SW-1 | 650 | 91.6 | 140 | 4.5 | 6-8 | 260-460 | 1.4-2.2 |
SW-2 | 450 | 95.5 | 360 | 6.5 | 4-5 | 220-240 | 1.6-1.8 | |
Metal wire gauze packing | 250(AX) | 250 | 97 | 70 | 12.5 | 2.5-3.0 | 25-120 | 2.5-3.5 |
500(BX) | 500 | 95 | 140 | 6.3 | 4-5 | 200 | 2.0-2.4 | |
700() | 700 | 87 | 180 | 4.5 | 8-10 | 670 | 1.5-2.0 |
Related Name
Metal Corrugated Packing | Structured Tower Packing | Metal Packed Tower Internal