Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08E08C04 Steel Wheel | 22.5×6.75 | 8 | Φ32 | JSR22 | Φ275 | Stud-Piloted Wheel | Φ214 | 6 | 12 | 142 12 | 5500-125 | 9R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08E08F05 Steel Wheel | 22.5×6.75 | 8 | Φ24 | H1 | Φ275 | Hub-Piloted Wheel | Φ221 | 6 | 12 | 140 12 | 5500-125 | 9R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08E08C06 Steel Wheel | 22.5×6.75 | 8 | Φ32 | JSR22 | Φ285 | Stud-Piloted Wheel | Φ221 | 6 | 12 | 142 12 | 5500-125 | 9R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08E08C07 Steel Wheel | 22.5×6.75 | 8 | Φ32 | JSR22 | Φ275 | Stud-Piloted Wheel | Φ214 | 6 | 12 | 133 12 | 5500-125 | 9R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |
Product Code | Size | Bolt Hole | CentralHoleDiameter(mm) | Thickness | Hand Hole | Offset(mm) | Maximum Load and Inflation Pressure | MatchedTireSize | |||||
Quantity | Diameter(mm) | Hole Type | Pitch Circle Diameter(mm) | WheelType | Rim | Disc | lbs-psi | ||||||
HSW08E08C08 Steel Wheel | 22.5×6.75 | 6 | Φ32 | JSR22 | Φ222.25 | Stud-Piloted Wheel | Φ163 | 6 | 12 | 126 12 | 5500-125 | 9R22.5 | |
Notice 1. The offset refers to the distance between the centerline of the wheel and the plane of the hub-mounting surface of the wheel. | |||||||||||||
2. H1 refers to the flange bolt hole. JSR refers to the button head bolt hole at both ends. ISR refers to the button head bolt hole at one end. JSR18 means that the sphere radius is 18mm. |