Performance Parameters of 30ton/day Industrial Ice Flake Machine
No. | Item | Parameters | |
1 | Name | Flake ice machine | |
2 | Model | ||
3 | Quantity | 1 set | |
4 | Daily output | 30ton/day | |
5 | Weight (excluding ice storage cabinet) | 3500kg | |
6 | Dimension | Machine: 4600mm×2200mm×1800mm | |
7 | Noise | 55dB | |
8 | Necessary cooling capacity | 110kW | |
9 | Compressor | Brand | Hanbell (Taiwan) |
Model | RC2-550B-Z | ||
Power | 81.7kW | ||
10 | Power of cooling tower | 5.5kW | |
11 | Power of reducer | 7.5kW | |
12 | Power of recycling water pump | 3.7kW | |
13 | Power of brine pump | 0.2kW | |
14 | Thickness | 1.5mm~2.6mm (Adjustable) | |
15 | Power consumption | 75~80kW.h/ton |
Main Components Brand of 30ton/day Flake Ice Machine
No. | Name of Component | Brand Name | Place of Origin | |
1 | Compressor | Hanbell (1set) | Taiwan | |
2 | Evaporator | CBFI ( stainless steel) | China | |
3 | Water-cooled condenser | CBFI | China | |
4 | Solenoid valve | Castel | Italy | |
5 | Expansion valve | DANFOSS | Denmark | |
6 | PLC program controller | SIMENS | Germany | |
7 | Electrical component | LG (LS) | South Korea | |
8 | Refrigerant filter - drier | ALCO | America | |
9 | Oil filter | Emerson | America | |
10 | High and low pressure meter | REFCO | Switzerland | |
11 | Low and high pressure relay | Danfoss | Denmark | |
12 | Suction accumulator | D&F | China | |
13 | Cooling tower | Liangchi | Taiwan | |
14 | AC contactor | LG | Korea | |
15 | Reducer | Gong ji | Taiwan | |
16 | Open-phase protection | Schneider | Germany |
Related names
Commercial ice making equipment| Industrial ice machine