Two types of MBB series ice block machines are available for you to select according to your need on the weight of each ice block.
Item No. | Weight of Ice | Size of Ice Block and Machine | Ice Block Output per Cycle | Time for Ice Freeze | Cycle Number | Total Ice Block Output Within a Day |
5kg | Ice block size: 500mm×100mm×115mm | 200pcs | 4.8 hours | 5 | 1000 pcs of 5kg ice blocks | |
Machine size: 5000mm×1700mm×1500mm | ||||||
10kg | Ice block size: 500mm×100mm×230mm | 100pcs | 4.8 hours | 5 | 500 pcs of 10kg ice blocks | |
Machine size: 5000mm×1700mm×1500mm |
Note
1. Weight and size of each ice block can be designed according to your requirement.
2. The value of the machine size we offer refers to the size before installation. The size value is just for reference.
3. We can also offer externally installed cooling tower matched with the ice making machine.
4. The complete ice block machine we offer is composed of the main frame unit, ice making pool, cooling tower, water pumps, water pipes and water pipe fittings. You just need to connect the edible block ice machine with power and water supply then it can produce ice.
Working Conditions
1.Maximum ambient temperature | 50°C |
2.Relative humidity | 85% |
3.Supply water temperature | 16°C to 25°C |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R22 |
6.Compressor type | Semi-hermetic piston compressor |
7.Cooling system | Water cooling condenser |
Performance Parameters of MBB Series 3ton/day Ice Block Machine
No. | Item | Parameters | |
1 | Name | Bag block ice machine | |
2 | Model | MBB30 | |
3 | Quantity | 1 set | |
4 | Daily output | 3000kg/day | |
5 | Noise | 55dB | |
6 | Refrigerant | R22 | |
7 | Evaporating temperature | -20°C | |
8 | Condensing temperature | 40°C | |
9 | Necessary cooling capacity | 30.6kW | |
10 | Input water temperature | 16°C | |
11 | Ambient temperature | 40°C | |
12 | Compressor | Type | Semi-hermetic compressor |
Brand name | Bitzer | ||
Model | 4NCS-12.2 | ||
Power | 12.33kW | ||
13 | Power of cooling tower fan | 0.56kW | |
14 | Power of cooling water pump | 1.5kW | |
15 | Block ice temperature | -8°C | |
16 | Block ice weight density | 900kg/m3 |
Component Brand of MBB Series 3ton/day Ice Block Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Water condenser | CBFI | |
4 | Expansion valve | DANFOSS | Denmark |
5 | Solenoid valve | CASTAL | Italy |
6 | Oil separator | EMERSON | USA |
7 | Other refrigeration components | DANFOSS | Denmark |
8 | Oil and pressure meter | SWITZERLAND | Switzerland |
9 | Electrical component | LG | South Korea |
10 | Cooling tower | CBFI | China |