Working Conditions for 3ton/day Tube Ice Machine
1.Maximum ambient temperature | 40℃ |
2.Relative humidity | 85% |
3.Supply water temperature | 16℃ |
4.Power supply | 380V/3Phase/50Hz |
5.Refrigerant | R22 |
6.Compressor type | Semi-hermetic compressor |
7.Cooling system | Water-cooled condenser |
Performance Parameters of Commercial Ice Making Equipment
No. | Item | Parameters | ||
1 | Name | Tube ice machine | ||
2 | Model | |||
3 | Quantity | 1 set | ||
4 | Daily output | 3ton/day | ||
5 | Weight | 1500kg | ||
6 | Dimension | Machine unit | Machine: 1400mm×1000mm×1950mm Cooling tower: Diameter: 1170mm; Height: 1690mm | |
Tube ice | Diameter: 28mm | |||
7 | Noise | 55dB | ||
8 | Evaporating temperature | -12℃ | ||
9 | Condensing temperature | 40℃ | ||
10 | Necessary cooling capacity | 30.6kW | ||
11 | Compressor | Type | Semi-hermetic compressor | |
Brand name | Bitzer | |||
Quantity | 1 | |||
Model | ||||
Capacity | 12.33kW | |||
12 | Power of cooling tower motor | 0.56kW | ||
13 | Power of cooling water pump | 1.5kW | ||
14 | Power of circulating water pump | 1.1kW | ||
15 | Power of ice cutter | 0.75kW | ||
16 | Evaporator | Type | Tube type | |
17 | Control system | PLC micro-computer control | ||
18 | cube ice weight density | 500~550kg/m3 | ||
19 | Power consumption | 80kW.h~85kW.h/ton |
Main Components Brand of Edible Tube Ice Machine
No. | Name of Component | Brand Name | Country of Origin |
1 | Compressor | Bitzer | Germany |
2 | Evaporator | CBFI | China |
3 | Water cooled condenser | CBFI | |
4 | Solenoid valve | Castal | Italy |
5 | Expansion valve | Danfoss | Denmark |
6 | PLC program control system | SIMENS | Germany |
7 | Electrical component | LG (LS) | South Korea |
Related names
Ice tube machine for food preservation| Commercial ice making equipment