The ZMR series horizontal rubber lined centrifugal slurry pump is a medium-duty tool commonly seen in metallurgy, mining, coal, and building material industries, where it is used to transport low-abrasive, low-concentration slurry. Compared with heavy-duty types, this pump has lighter weight, smaller volume, and higher rotational speed. It is suitable for transporting low-concentration or corrosive slurry that mainly contains fine particles and with mass concentration no more than 30%. Another use of the product is to pump high-concentration, low-abrasive slurry.
Both the pump body and the impeller come with replaceable liners made of wear-resistant metal or rubber. Two types of shaft seal exist for the pump: packing seal or expeller drive seal. The pump outlet can be rotated by 8 different angles in 45° increment.
Purchase Order Number
Example: 20ZMA
20: pump outlet diameter (mm)
Z : slurry pump
M : medium-duty type
A : bracket
Model | Maximum Operating Power | Performance | Curve Number | ||||||
Volumetric Flow Rate Q | Total Dynamic Head H(m) | Rotational Speed n(r/min) | Maximum Efficiency η(%) | Net Positive Suction Head (m) | Vane Diameter (mm) | ||||
m3/h | L/S | ||||||||
20ZMA | 7.5 | 2.34-10.8 | 0.65-3 | 6-37 | 1400- 3000 | 30 | 152.4 | WP20A21 | |
50ZMB | 15 | 16.2-76 | 4.5-20 | 9-44 | 1400-2800 | 55 | 190 | WPA50A21 | |
75ZMC | 30 | 18-151 | 5.0-42 | 4-45 | 900-2400 | 57 | 229 | WPA75A21 | |
100ZMD | 60 | 50-252 | 14-70 | 7-46 | 800-1800 | 60 | 2-3.5 | 305 | WPA100A21 |
150ZME | 120 | 115-486 | 32-135 | 12-51.5 | 850-1500 | 65 | 2-6 | 381 | WPA150A21 |
200ZME | 120 | 234-910 | 65-253 | 9.5-40 | 600-1100 | 64 | 3-6 | 457 | ESY7995 |
250ZME | 120 | 396-1425 | 110-396 | 8-30 | 500-800 | 77 | 2-10 | 550 | WPA250A21 |
300ZMS | 560 | 468-2538 | 130-705 | 8-60 | 400-950 | 79 | 2-10 | 653 | WPA300A21 |
350ZMS | 560 | 650-2800 | 180-780 | 10-59 | 400-840 | 81 | 3-10 | 736 | WPA350A21A |
400ZMST | 560 | 720-3312 | 200-920 | 7-51 | 300-700 | 80 | 2-10 | 825 | ESY7991 |
756-3312 | 210-920 | 7-37.5 | 300-600 | 85 | 2-8 | WPA400A21 | |||
450ZMST | 560 | 1008-4356 | 280-1210 | 9-48 | 300-600 | 80 | 2-9 | 933 | ESY7882 |
1080-4356 | 300-1210 | 9-40 | 300-550 | 87 | 3-10 | WPA450A21A | |||
550ZMTU | 1200 | 1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | 4-10 | 1213 | WPA550A21 |
1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | 4-10 | ESY8146 | |||
650ZMTU | 1200 | 2520-9108 | 700-2530 | 10-55 | 200-350 | 86 | 2-8 | 1425 | ESY8259 |
2520-9108 | 700-2530 | 10-39 | 200-350 | 86 | 2-8 | WPA650A24 |
Related Names
Overhung Pump | Mineral Processing Pump | Industrial Pumping Unit