Model | Transport Length (mm) | Transport Width (mm) | Transport Height (mm) | Max. Length (mm) | Max. Height (mm) | Max. Width (mm) | Belt Conveyor Height (mm) | Tire Configuration | Total Weight (T) |
YG93E69 | 12500 | 2450 | 4000 | 13200 | 4600 | 3100 | 2700 | Dual Axis | 42 42 |
YG1142E710 | 14000 | 2450 | 4800 | 15000 | 5800 | 3300 | 2700 | Three Axis | 55 |
YG1349E912 | 15500 | 3000 | 4800 | 17000 | 5800 | 3500 | 3000 | Four Axis | 72 |
Chassis Height: 1720MM
Altitude Difference between Tire and Chassis: 380MM
Model | Feeder | Jaw Crusher | Belt Conveyor | Extended Belt Conveyor | Generator | Capacity | Power |
YG938E69 | GZD-960X380 | PE600X900 | B650X7M | Optional | Optional | 90-180t/h | 91.5KW |
YG1142E710 | GZD1100X4200 | PE750X1060 | B800X9M | Optional | Optional | 110-320t/h | 134KW |
YG1349E912 | GZD-1300X4900 | PE900X1200 | B1000X11M | Optional | Optional | 220-450t/h | 146KW |
Thank you for browsing our website! We are a China-based mobile crushing plant manufacturer. Apart from crushing equipment, we can also offer mineral processing equipment, sand production equipment and stone production equipment, and more. Additionally, crushing equipment, like jaw crusher and fine impact crusher, are also available at Songshan Heavy Industry. For more inquires, please contact us via email or contact addresses available on this website.