Home High Performance Dry-Charged Motorcycle Battery

High Performance Dry-Charged Motorcycle Battery

Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB2.5L-C 12 2.5 81 71 105 0.81 0.24 0.25 20




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB3L-A 12 3 98 56 111 1.00 0.23 0.30 5 32




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB4L-B 12 4 120 70 92 1.22 0.29 0.40 4 40




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB6.5-B 12 6.5 140 72 106 1.77 0.41 0.65 5 65




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB7B-B 12 7 148 60 129 1.83 0.47 0.70 5 70




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB7C-A 12 8 130 90 116 2.35 0.50 0.80 1 80




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB7C-B 12 7 150 87 96 2.15 0.50 0.70 4 80




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB9A-A 12 9 136 76 149 2.14 0.66 0.90 5 90




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB12C-A 12 13 135 81 176 3.17 0.81 1.30 4 135




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB14A-A1 12 14 134 89 176 3.33 0.87 1.40 5 160




Model Voltage(V) Capacity 10HR (Ah ) Dimensions (±1mm) ApproximateWeightW/O. Acid(kg) ApproximateAcid perBattery(L) ChargeCurrent(A) Terminal Type CCA/-18°C
L W H
YB14A-A2 12 14 134 89 176 3.33 0.87 1.40 7 160






General Features
1. The high performance dry charged motorcycle battery is famous for its super high CCA (cold cranking ampere) value and splendid starting performance.
2. It is made from the composition of high-quality glass fiber and its separator is made from PE materials.
3. It is reliably designed with a liquid-hole plug sealing structure.
4. It also adopts the low antimony alloy and does not need much maintenance.
5. It has large capacity and long working life.
6. Excellent charging acceptance and anti-vibration performance are available.
7. The TTP technology is adopted.
8. The sophisticated sulfate-resistant technology is employed.
9. With dry charged design and long storage time, the motorcycle battery can be used at any time you want.
10. We provide this product with complete models, desirable appearance and high standard design.

High Performance Dry-Charged Motorcycle Battery

Typical Applications
Generally, this product is frequently seen in the following fields
1. ATV
2. Jet skis
3. Motorcycles
4. Snowmobiles
5. Lawns and gardens




Technical Parameters
Model Voltage(V)Capacity10HR (Ah)Dimensions (±1mm)ApproximateWeightW/O. Acid(kg)ApproximateAcid perBattery(L)ChargeCurrent(A)Terminal TypeCCA/-18°C
LWH
6YB8L-B6812071951.12 0.32 0.80 5 64
YB2.5L-A122.580701050.81 0.24 0.25 20
YB2.5L-C122.581711050.81 0.24 0.25 20
YB2.5L-C-1122.581711050.81 0.24 0.25 20
YB2.5L-C-2122.581711050.81 0.24 0.25 20
YB3L-A12398561111.00 0.23 0.30 532
YB3L-B12398561111.00 0.23 0.30 532
DTX4L-B123.511470861.21 0.21 0.35 440
YB4L-A12412070921.22 0.29 0.40 440
YB4L-AⅠ123.512070921.18 0.29 0.35 440
YB4L-B12412070921.22 0.29 0.40 440
YB4L-BⅠ123.512070921.18 0.29 0.35 440
YB4HL-B12512070921.28 0.29 0.50 445
YB5L-B125120621291.41 0.40 0.50 550
YB5L-B2125120601301.47 0.39 0.50 450
YB5.5-A 125.5139621281.55 0.48 0.55 560
YB5.5L-A125.5139621281.55 0.48 0.55 560
YB5.5-B 125.5138611311.55 0.48 0.55 560
YB5.5L-B 125.5138611311.55 0.48 0.55 560
YB6-A12613671941.45 0.34 0.60 560
YB6L-A12613671941.45 0.34 0.60 560
YB6-B12614173941.45 0.34 0.60 560
YB6L-B12614173941.45 0.34 0.60 560
YB6.5-B126.5140721061.77 0.41 0.65 565
YB6.5L-B126.5140721061.77 0.41 0.65 565
YB7B-B127148601291.83 0.47 0.70 570
YB7BL-B127148601291.83 0.47 0.70 570
YB7S-4B12715087961.97 0.47 0.70 485
YB7C-A128130901162.35 0.50 0.80 180
YB7C-B12715087962.15 0.50 0.70 480
YB7-A128137751342.04 0.64 0.80 590
YB7L-A128137751342.04 0.64 0.80 590
YB7-B128137751342.04 0.64 0.80 590
YB7L-B128137751342.04 0.64 0.80 590
YB7L-B(TL)128137751342.04 0.64 0.80 390
YB7-A2128136761312.08 0.66 0.80 490
YB7L-B2128136761312.08 0.66 0.80 490
YB7A-A128136761442.06 0.64 0.80 590
YB7AL-A128136761442.06 0.64 0.80 590
YB9-A129135751382.11 0.59 0.90 590
YB9L-A129135751382.11 0.59 0.90 590
YB9-B129135751382.11 0.59 0.90 590
YB9L-B129135751382.11 0.59 0.90 590
YB9-A2129136761382.09 0.66 0.90 490
YB9L-A2129136761382.09 0.66 0.90 490
YB9-B2129136761382.09 0.66 0.90 490
YB9L-B2129136761382.09 0.66 0.90 490
YB9A-A129136761492.14 0.66 0.90 590
YB10L-A1211134901452.61 0.78 1.10 5140
YB10L-B1211134901452.61 0.78 1.10 5140
YB10L-A21211134901452.61 0.78 1.10 7140
YB10L-B21211134901452.61 0.78 1.10 7140
YB10A-A1211134901582.63 0.78 1.10 5140
YB10A-A21211134901582.63 0.78 1.10 7140
YB10AL-A21211134901582.63 0.78 1.10 7140
YB12A-A1212134801603.04 0.81 1.20 5135
YB12AL-A1212134801603.04 0.81 1.20 5135
YB12A-B1212134801603.04 0.81 1.20 5135
YB12AL-A21212134801603.04 0.81 1.20 7135
YB12AL-A2Ⅱ129134801602.38 0.81 0.90 7113
YB12AL-A2(K)1212134801603.04 0.81 1.20 4135
YB12C-A1213135811763.17 0.81 1.30 4135
YB12B-B21213161911313.22 0.78 1.30 7145
YB14L-A1/YB12A-A11214134891643.31 0.87 1.40 1160
YB14-A21214134891643.31 0.87 1.40 7160
YB14L-A2/YB12A-A21214134891643.31 0.87 1.40 7160
SYB14L-A21214134891643.31 0.87 1.40 7160
YB14-B11214134891643.31 0.87 1.40 1160
YB14L-B11214134891643.31 0.87 1.40 1160
YB14-B21214134891643.31 0.87 1.40 7160
YB14L-B21214134891643.31 0.87 1.40 7160
SYB14L-B21214134891643.31 0.87 1.40 7160
YB14A-A11214134891763.33 0.87 1.40 5160
YB14AL-A11214134891763.33 0.87 1.40 5160
YB14A-A21214134891763.33 0.87 1.40 7160
YB14A-A2(K)1214134891763.33 0.87 1.40 4160
HYB16A-A1216146881803.57 1.08 1.60 6140
YB16AL-A21216205701623.76 1.08 1.60 2190
YB16-A12191751001554.74 1.23 1.90 5230
YB16L-A12191751001554.74 1.23 1.90 5230
YB16-B12191751001554.74 1.23 1.90 5230
YB16L-B12191751001554.74 1.23 1.90 5230
SYB16L-B12191751001554.74 1.23 1.90 5230
YB16B-A1216160901583.50 1.02 1.60 4180
YB16B-A11216160901583.50 1.02 1.60 6180
YB16C-B12191751001754.83 1.23 1.90 4230
YB16CL-B12191751001754.83 1.23 1.90 4230
YB16CL-B(K)12191751001754.83 1.23 1.90 4230
YB18-A1218179901644.00 1.20 1.80 6190
YB18L-A1218179901644.00 1.20 1.80 6190
D50-N18-A1220206921604.47 1.47 2.00 6220
D50-N18L-A1220206921604.47 1.47 2.00 6220
SD50-N18L-A1220206921604.47 1.47 2.00 6220
D50-N18L-A31220206921604.47 1.47 2.00 4220
D50-N18A-A1220206921664.54 1.47 2.00 6220
D60-N24-A12281851261705.62 1.77 2.80 3280
D60-N24-AⅠ12261851261705.31 1.77 2.60 3280
D60-N24-AⅡ12241851261705.20 1.77 2.40 3280
D60-N24L-A12281851261705.62 1.77 2.80 3280
D60-N24L-AⅠ12261851261705.31 1.77 2.60 3280
D60-N24L-AⅡ12241851261705.20 1.77 2.40 3280
D60-N24L-B12281851261705.62 1.77 2.80 3280
D60-N24L-BⅠ12261851261705.31 1.77 2.60 3280
D60-N24L-BⅡ12241851261705.20 1.77 2.40 3280
D60-N30-A12281851261705.70 1.77 2.80 3280
D60-N30-AⅠ12261851261705.37 1.77 2.60 3280
D60-N30-AⅡ12241851261705.26 1.77 2.40 3280
D60-N30L-A12281851261705.70 1.77 2.80 3280
D60-N30L-AⅠ12261851261705.37 1.77 2.60 3280
D60-N30L-AⅡ12241851261705.26 1.77 2.40 3280
D60-N30L-A/B(HB)12281851261705.70 1.77 2.80 3280
D60-N30L-A/B(HB)Ⅰ12261851261705.37 1.77 2.60 3280
D60-N30L-A/B(HB)Ⅱ12241851261705.26 1.77 2.40 3280
D60-N30L-B12281851261705.70 1.77 2.80 3280
D60-N30L-BⅠ12261851261705.37 1.77 2.60 3280
D60-N30L-BⅡ12241851261705.26 1.77 2.40 3280
DHD4-1212282051321655.99 2.00 2.80 8280
YB30L-B12301681321766.74 1.74 3.00 4300
YB30CL-B12301681321927.09 1.74 3.00 4300
D60-N35-A12322321301656.05 2.34 3.20 3320
D60-N35L-A12322321301656.05 2.34 3.20 3320



Related Names
China Cheap Batteries | Automotive Battery | Sealed Lead Acid Battery


Recommended Products
Hot Products